Subaru Forester 2000 vs Subaru Impreza 2014
Body: | Crossover / SUV | Sedan | |
---|---|---|---|
Crossovers and SUVs have better off-road capabilities (higher ground clearance, can have 4x4 drive), they are preferable for driving on unpaved roads and rural areas. Also, the driver's seating position is higher in a crossover or SUVs, which provides better visibility also in city. This usually comes at the cost of higher fuel consumption, increased weight and higher maintenance costs. | |||
Gearbox: | Manual | Manual | |
Engine: | 2.0 Petrol | 2.0 Petrol | |
Camshaft drive: | Timing belt | Timing belt | |
Performance | |||
Power: | 170 HP | 268 HP | |
Torque: | 240 NM | 350 NM | |
Acceleration 0-100 km/h: | 8.4 seconds | 6 seconds | |
Subaru Impreza is a more dynamic driving. Subaru Forester engine produces 98 HP less power than Subaru Impreza, whereas torque is 110 NM less than Subaru Impreza. Due to the lower power, Subaru Forester reaches 100 km/h speed 2.4 seconds later. | |||
Fuel consumption | |||
Fuel consumption (l/100km): | 9.9 | 9.2 | |
The Subaru Impreza is a better choice when it comes to fuel economy. Subaru Forester consumes 0.7 litres more fuel per 100 km than the Subaru Impreza, which means that if you drive 15,000 km in a year, the Subaru Forester could require 105 litres more fuel. | |||
Fuel tank capacity: | 60 litres | 60 litres | |
Full fuel tank distance: | 600 km in combined cycle | 650 km in combined cycle | |
730 km on highway | 840 km on highway | ||
Subaru Impreza gets more mileage on one fuel tank. | |||
Drive type | |||
Wheel drive type: | All wheel drive (AWD, 4x4) | All wheel drive (AWD, 4x4) | |
Engines | |||
Average engine lifespan: | 320'000 km | 300'000 km | |
Engine resource depends largely on regular maintenance and the quality of the oils and fuels used. | |||
Engine production duration: | 9 years | 27 years | |
In general, the longer and for more car models an engine is produced, the better its serviceability and availability of spare parts. Subaru Impreza might be a better choice in this respect. | |||
Dimensions | |||
Length: | 4.45 m | 4.60 m | |
Width: | 1.74 m | 1.80 m | |
Height: | 1.58 m | 1.48 m | |
Subaru Forester is smaller, but higher. Subaru Forester is 15 cm shorter than the Subaru Impreza, 6 cm narrower, while the height of Subaru Forester is 11 cm higher. | |||
Trunk capacity: | no data | 460 litres | |
Turning diameter: | 10.8 meters | 10.8 meters | |
Gross weight (kg): | 1`800 | 1`465 | |
Safety: | no data | no data | |
Quality: | high | no data | |
Average price (€): | 2200 | 27 800 | |
Pros and Cons: |
Subaru Forester has
|
Subaru Impreza has
| |