Subaru Forester 2005 vs Nissan X-Trail 2003
Gearbox: | Manual | Manual | |
---|---|---|---|
Engine: | 2.5 Petrol | 2.5 Petrol | |
Performance | |||
Power: | 230 HP | 165 HP | |
Torque: | 320 NM | 230 NM | |
Acceleration 0-100 km/h: | 6 seconds | 9.9 seconds | |
Subaru Forester is more dynamic to drive. Subaru Forester engine produces 65 HP more power than Nissan X-Trail, whereas torque is 90 NM more than Nissan X-Trail. Thanks to more power Subaru Forester reaches 100 km/h speed 3.9 seconds faster. | |||
Fuel consumption | |||
Fuel consumption (l/100km): | 10.7 | 9.4 | |
Real fuel consumption: | 10.8 l/100km | 11.1 l/100km | |
By specification Subaru Forester consumes 1.3 litres more fuel per 100 km than the Nissan X-Trail, which means that if you drive 15,000 km in a year, the Subaru Forester could require 195 litres more fuel. But when we compare the real fuel consumption reported by users, Subaru Forester consumes 0.3 litres less fuel per 100 km than the Nissan X-Trail. | |||
Fuel tank capacity: | 60 litres | 60 litres | |
Full fuel tank distance: | 560 km in combined cycle | 630 km in combined cycle | |
550 km with real consumption | 540 km with real consumption | ||
Drive type | |||
Wheel drive type: | All wheel drive (AWD, 4x4) | 4x4 - AWD (all-wheel-drive) | |
Dimensions | |||
Length: | 4.48 m | 4.51 m | |
Width: | 1.74 m | 1.76 m | |
Height: | 1.58 m | 1.68 m | |
Subaru Forester is smaller. Subaru Forester is 3 cm shorter than the Nissan X-Trail, 2 cm narrower, while the height of Subaru Forester is 10 cm lower. | |||
Trunk capacity: | 387 litres | 410 litres | |
Trunk max capacity: with rear seats folded down |
no data | 1841 litres | |
Nissan X-Trail has more luggage space. Subaru Forester has 23 litres less trunk space than the Nissan X-Trail. | |||
Turning diameter: | 10.6 meters | 10.6 meters | |
Gross weight (kg): | 2`000 | 2`000 | |
Safety: | no data | no data | |
Quality: | high | average | |
Average price (€): | 4000 | 2600 | |
Rating in user reviews: | 8.8/10 | 7.1/10 | |
Pros and Cons: |
Subaru Forester has
|
Nissan X-Trail has
| |