Smart ForTwo 2012 vs BMW 2 series 2013
Gearbox: | Automatic | Automatic | |
---|---|---|---|
Engine: | 0.8 Diesel | 2.0 Diesel | |
Performance | |||
Power: | 54 HP | 184 HP | |
Torque: | 130 NM | 380 NM | |
Acceleration 0-100 km/h: | 16.8 seconds | 7.1 seconds | |
BMW 2 series is a more dynamic driving. Smart ForTwo engine produces 130 HP less power than BMW 2 series, whereas torque is 250 NM less than BMW 2 series. Due to the lower power, Smart ForTwo reaches 100 km/h speed 9.7 seconds later. | |||
Fuel consumption | |||
Fuel consumption (l/100km): | no data | 4.4 | |
Fuel tank capacity: | 33 litres | 52 litres | |
740 km with real consumption | 850 km with real consumption | ||
BMW 2 sērija 2013 2.0 engine: Because of problems with the timing chain, which tends to stretch at 100,000 km, the BMW N47 engine is sometimes called the worst BMW engine. Replacing the timing chain also requires removing the engine from ... More about BMW 2 sērija 2013 2.0 engine | |||
Dimensions | |||
Length: | 2.70 m | 4.43 m | |
Width: | 1.56 m | 1.77 m | |
Height: | 1.57 m | 1.42 m | |
Smart ForTwo is smaller, but higher. Smart ForTwo is 174 cm shorter than the BMW 2 series, 22 cm narrower, while the height of Smart ForTwo is 15 cm higher. | |||
Trunk capacity: | 220 litres | 390 litres | |
BMW 2 series has more luggage space. Smart ForTwo has 170 litres less trunk space than the BMW 2 series. | |||
Turning diameter: | 8.8 meters | 10.9 meters | |
The turning circle of the Smart ForTwo is 2.1 metres less than that of the BMW 2 series, which means Smart ForTwo can be easier to manoeuvre in tight streets and parking spaces. | |||
Gross weight (kg): | 1`050 | 1`900 | |
Safety: | no data | no data | |
Quality: | average | low | |
Smart ForTwo has fewer problems. According to annual technical inspection data BMW 2 series has serious deffects in 55 percent more cases than Smart ForTwo, so Smart ForTwo quality is probably significantly better | |||
Average price (€): | 7600 | 16 200 | |
Pros and Cons: |
Smart ForTwo has
|
BMW 2 sērija has
| |