Skoda Fabia 2015 vs Skoda Roomster 2010
Gearbox: | Manual | Manual | |
---|---|---|---|
Engine: | 1.4 Diesel | 1.6 Diesel | |
Performance | |||
Power: | 105 HP | 105 HP | |
Torque: | 250 NM | 250 NM | |
Acceleration 0-100 km/h: | 10.2 seconds | 11.5 seconds | |
Skoda Fabia and Skoda Roomster have the same engine power, the torque is the same for both cars. Skoda Fabia reaches 100 km/h speed 1.3 seconds faster. | |||
Fuel consumption | |||
Fuel consumption (l/100km): | 3.5 | 4.7 | |
Real fuel consumption: | 5.5 l/100km | 5.3 l/100km | |
By specification Skoda Fabia consumes 1.2 litres less fuel per 100 km than the Skoda Roomster, which means that by driving the Skoda Fabia over 15,000 km in a year you can save 180 litres of fuel. But when we compare the real fuel consumption reported by users, Skoda Fabia consumes 0.2 litres more fuel per 100 km than the Skoda Roomster. | |||
Fuel tank capacity: | 45 litres | 55 litres | |
Full fuel tank distance: | 1280 km in combined cycle | 1170 km in combined cycle | |
1360 km on highway | 1340 km on highway | ||
810 km with real consumption | 1030 km with real consumption | ||
Dimensions | |||
Length: | 4.26 m | 4.21 m | |
Width: | 1.73 m | 1.68 m | |
Height: | 1.47 m | 1.61 m | |
Skoda Fabia is larger, but lower. Skoda Fabia is 4 cm longer than the Skoda Roomster, 5 cm wider, while the height of Skoda Fabia is 14 cm lower. | |||
Trunk capacity: | 530 litres | 480 litres | |
Trunk max capacity: with rear seats folded down |
1395 litres | no data | |
Skoda Fabia has more luggage capacity. Skoda Fabia has 50 litres more trunk space than the Skoda Roomster. | |||
Turning diameter: | 10.4 meters | 10.5 meters | |
The turning circle of the Skoda Fabia is 0.1 metres less than that of the Skoda Roomster. | |||
Gross weight (kg): | 1`644 | 1`777 | |
Safety: | no data | no data | |
Quality: | above average | below average | |
Skoda Fabia has fewer problems. According to annual technical inspection data Skoda Roomster has serious deffects in 55 percent more cases than Skoda Fabia, so Skoda Fabia quality is probably significantly better | |||
Average price (€): | 7200 | 3600 | |
Pros and Cons: |
Skoda Fabia has
|
Skoda Roomster has
| |