Compare cars
|
Add a car
|
||
|---|---|---|
| Gearbox: | Manual/Automatic | |
| Engines: | 1.6 - 2.0 | |
| Power: | 68 - 150 HP | |
| Torque: | 124 - 180 NM | |
| Acceleration 0-100 km/h: | 9.4 - 16.5 seconds | |
| Fuel consumption (l/100km): | 5.7 - 8.9 | |
| Length: | 4.32 m | |
| Width: | 1.66 m | |
| Height: | 1.42 m | |
| Trunk capacity: | 550 litres | |
| Turning diameter: | 10.5 meters | |
| Gross weight (kg): | ~ 1`552 | |
| Safety: | no data | |
| Quality: | low | |
| Average price (€): | 400 |
