Seat Leon 2013 vs Honda Civic 2014
| Gearbox: | Automatic | Automatic | |
|---|---|---|---|
| Engine: | 1.8 Petrol | 1.8 Petrol | |
Performance | |||
| Power: | 180 HP | 142 HP | |
| Torque: | 250 NM | 174 NM | |
| Acceleration 0-100 km/h: | 7.7 seconds | 10.9 seconds | |
|
Seat Leon is more dynamic to drive. Seat Leon engine produces 38 HP more power than Honda Civic, whereas torque is 76 NM more than Honda Civic. Thanks to more power Seat Leon reaches 100 km/h speed 3.2 seconds faster. | |||
Fuel consumption | |||
| Fuel consumption (l/100km): | 5.7 | 6.5 | |
| Real fuel consumption: | 7.8 l/100km | 7.5 l/100km | |
|
By specification Seat Leon consumes 0.8 litres less fuel per 100 km than the Honda Civic, which means that by driving the Seat Leon over 15,000 km in a year you can save 120 litres of fuel. But when we compare the real fuel consumption reported by users, Seat Leon consumes 0.3 litres more fuel per 100 km than the Honda Civic. | |||
| Fuel tank capacity: | 50 litres | 50 litres | |
| Full fuel tank distance: | 870 km in combined cycle | 760 km in combined cycle | |
| 1040 km on highway | 960 km on highway | ||
| 640 km with real consumption | 660 km with real consumption | ||
| Read the article "Fuel Efficiency: How to Reduce Fuel Consumption" to learn more about fuel economy. | |||
Dimensions | |||
| Length: | 4.54 m | 4.54 m | |
| Width: | 1.82 m | 1.77 m | |
| Height: | 1.44 m | 1.48 m | |
|
Seat Leon is larger, but lower. Seat Leon and Honda Civic are practically the same length. | |||
| Trunk capacity: | 587 litres | 624 litres | |
| Trunk max capacity: with rear seats folded down, if possible |
1470 litres | no data | |
|
Honda Civic has more luggage space. Seat Leon has 37 litres less trunk space than the Honda Civic. | |||
| Turning diameter: | 10.2 meters | 11.8 meters | |
| The turning circle of the Seat Leon is 1.6 metres less than that of the Honda Civic, which means Seat Leon can be easier to manoeuvre in tight streets and parking spaces. | |||
| Gross weight: | 1`890 kg | 1`830 kg | |
| Safety: | no data | no data | |
| Quality: | average | average | |
| Honda Civic has fewer problems. According to annual technical inspection data Seat Leon has serious deffects in 10 percent more cases than Honda Civic, so Honda Civic quality is probably slightly better | |||
| Average price (€): | 9200 | 8200 | |
| Pros and Cons: |
Seat Leon has
|
Honda Civic has
| |
