Seat Leon 2017 vs Subaru Impreza 2017
Body: | Hatchback | Sedan | |
---|---|---|---|
The hatchback generally has more luggage space thanks to a larger trunk door opening and the ability to convert the rear of the passenger compartment into luggage space. Sedans tend to be quieter than hatchbacks, due to a more isolated rear area. | |||
Gearbox: | Automatic | Automatic | |
Engine: | 2.0 Diesel | 2.0 Petrol | |
Performance | |||
Power: | 150 HP | 268 HP | |
Torque: | 340 NM | 350 NM | |
Acceleration 0-100 km/h: | 8.3 seconds | 6.3 seconds | |
Subaru Impreza is a more dynamic driving. Seat Leon engine produces 118 HP less power than Subaru Impreza, whereas torque is 10 NM less than Subaru Impreza. Due to the lower power, Seat Leon reaches 100 km/h speed 2 seconds later. | |||
Fuel consumption | |||
Fuel consumption (l/100km): | 4.4 | 8.6 | |
The Seat Leon is a better choice when it comes to fuel economy. Seat Leon consumes 4.2 litres less fuel per 100 km than the Subaru Impreza, which means that by driving the Seat Leon over 15,000 km in a year you can save 630 litres of fuel. | |||
Fuel tank capacity: | 50 litres | 60 litres | |
Full fuel tank distance: | 1130 km in combined cycle | 690 km in combined cycle | |
1660 km on highway | 890 km on highway | ||
Seat Leon gets more mileage on one fuel tank. | |||
Drive type | |||
Wheel drive type: | Front wheel drive (FWD) | All wheel drive (AWD, 4x4) | |
Dimensions | |||
Length: | 4.25 m | 4.60 m | |
Width: | 1.81 m | 1.80 m | |
Height: | 1.43 m | 1.48 m | |
Seat Leon is 35 cm shorter than the Subaru Impreza, 2 cm wider, while the height of Seat Leon is 4 cm lower. | |||
Trunk capacity: | 380 litres | 460 litres | |
Subaru Impreza has more luggage space. Seat Leon has 80 litres less trunk space than the Subaru Impreza. | |||
Turning diameter: | no data | 11 meters | |
Gross weight (kg): | 1`810 | 2`000 | |
Safety: | |||
The Seat Leon scores higher in active safety technologies (stability control, lane assist, automatic braking, etc.) tests. | |||
Quality: | below average | no data | |
Average price (€): | 16 400 | 31 000 | |
Pros and Cons: |
Seat Leon has
|
Subaru Impreza has
| |