Renault Megane 2010 vs Volvo V40 2016
| Body: | Cabrio | Hatchback | |
|---|---|---|---|
| Gearbox: | Manual | Automatic | |
| Engine: | 1.4 Petrol | 1.5 Petrol | |
Performance | |||
| Power: | 130 HP | 152 HP | |
| Torque: | 190 NM | 250 NM | |
| Acceleration 0-100 km/h: | 9.6 seconds | 8.3 seconds | |
|
Volvo V40 is a more dynamic driving. Renault Megane engine produces 22 HP less power than Volvo V40, whereas torque is 60 NM less than Volvo V40. Due to the lower power, Renault Megane reaches 100 km/h speed 1.3 seconds later. | |||
Fuel consumption | |||
| Fuel consumption (l/100km): | 7.3 | 5.9 | |
| Real fuel consumption: | 7.9 l/100km | 7.6 l/100km | |
|
The Volvo V40 is a better choice when it comes to fuel economy. By specification Renault Megane consumes 1.4 litres more fuel per 100 km than the Volvo V40, which means that if you drive 15,000 km in a year, the Renault Megane could require 210 litres more fuel. By comparing actual fuel consumption based on user reports, Renault Megane consumes 0.3 litres more fuel per 100 km than the Volvo V40. | |||
| Fuel tank capacity: | 60 litres | 62 litres | |
| Full fuel tank distance: | 820 km in combined cycle | 1050 km in combined cycle | |
| 1030 km on highway | 1210 km on highway | ||
| 750 km with real consumption | 810 km with real consumption | ||
| Volvo V40 gets more mileage on one fuel tank. | |||
| Read the article "Fuel Efficiency: How to Reduce Fuel Consumption" to learn more about fuel economy. | |||
Dimensions | |||
| Length: | 4.49 m | 4.37 m | |
| Width: | 1.81 m | 1.80 m | |
| Height: | 1.43 m | 1.44 m | |
|
Renault Megane is larger, but slightly lower. Renault Megane is 12 cm longer than the Volvo V40, width is practically the same also the height of the cars does not differ significantly. | |||
| Trunk capacity: | 211 litres | 324 litres | |
| Trunk max capacity: with rear seats folded down, if possible |
no data | 1500 litres | |
|
Volvo V40 has more luggage space. Despite its longer length, This could mean that the Renault Megane uses more space in the cabin, so the driver and passengers could be more spacious and comfortable. | |||
| Turning diameter: | 10.9 meters | 10.8 meters | |
| The turning circle of the Renault Megane is 0.1 metres more than that of the Volvo V40. | |||
| Gross weight: | 1`865 kg | no data | |
| Safety: | no data | no data | |
| Quality: | low | above average | |
| Volvo V40 has fewer problems. According to annual technical inspection data Renault Megane has serious deffects in 530 percent more cases than Volvo V40, so Volvo V40 quality is probably significantly better | |||
| Average price (€): | 5600 | 11 600 | |
| Pros and Cons: |
Renault Megane has
|
Volvo V40 has
| |
