Renault Megane 2000 vs Renault Clio 2002
| Body: | Sedan | Hatchback | |
|---|---|---|---|
| The hatchback generally has more luggage space thanks to a larger trunk door opening and the ability to convert the rear of the passenger compartment into luggage space. Sedans tend to be quieter than hatchbacks, due to a more isolated rear area. | |||
| Gearbox: | Automatic | Automatic | |
| Engine: | 1.6 Petrol | 1.6 Petrol | |
| Camshaft drive: | Timing belt | Timing belt | |
Performance | |||
| Power: | 107 HP | 110 HP | |
| Torque: | 148 NM | 148 NM | |
| Acceleration 0-100 km/h: | 12.4 seconds | 10.5 seconds | |
|
Renault Clio is a more dynamic driving. Renault Megane engine produces 3 HP less power than Renault Clio, the torque is the same for both cars. Due to the lower power, Renault Megane reaches 100 km/h speed 1.9 seconds later. | |||
Fuel consumption | |||
| Fuel consumption (l/100km): | 7.1 | 7.4 | |
| Renault Megane consumes 0.3 litres less fuel per 100 km than the Renault Clio, which means that by driving the Renault Megane over 15,000 km in a year you can save 45 litres of fuel. | |||
| Fuel tank capacity: | 60 litres | 50 litres | |
| Full fuel tank distance: | 840 km in combined cycle | 670 km in combined cycle | |
| 1070 km on highway | 890 km on highway | ||
| Renault Megane gets more mileage on one fuel tank. | |||
| Read the article "Fuel Efficiency: How to Reduce Fuel Consumption" to learn more about fuel economy. | |||
Engines | |||
| Average engine lifespan: | 420'000 km | 420'000 km | |
| Engine resource depends largely on regular maintenance and the quality of the oils and fuels used. | |||
| Engine production duration: | 26 years | 26 years | |
Dimensions | |||
| Length: | 4.44 m | 3.81 m | |
| Width: | 1.70 m | 1.64 m | |
| Height: | 1.42 m | 1.42 m | |
|
Renault Megane is larger. Renault Megane is 63 cm longer than the Renault Clio, 6 cm wider the height of the cars does not differ significantly. | |||
| Trunk capacity: | 510 litres | 510 litres | |
| Trunk max capacity: with rear seats folded down |
1310 litres | no data | |
| Turning diameter: | 10.7 meters | 10.7 meters | |
| Gross weight (kg): | 1`630 | 1`500 | |
| Safety: | no data | ||
| Quality: | low | low | |
| Renault Megane has slightly fewer faults. Deffect rate in annual technical inspection is similar for both cars, it's slightly higher for Renault Clio, so Renault Megane quality could be a bit better. | |||
| Average price (€): | 800 | 1000 | |
| Pros and Cons: |
Renault Megane has
|
Renault Clio has
| |
