Renault Megane 2005 vs Renault Megane 2003
Body: | Estate car / wagon | Sedan | |
---|---|---|---|
The wagon generally has more cargo space due to a larger trunk door opening, a roof that extends as far back as possible, and the ability to convert the rear of the passenger compartment into cargo space. Sedans tend to be quieter than wagons due to a more isolated rear area. | |||
Gearbox: | Manual | Manual | |
Engine: | 1.5 Diesel | 1.5 Diesel | |
Performance | |||
Power: | 105 HP | 80 HP | |
Torque: | 240 NM | 185 NM | |
Acceleration 0-100 km/h: | 11.4 seconds | 14.5 seconds | |
Renault Megane 2005 is more dynamic to drive. Renault Megane 2005 engine produces 25 HP more power than Renault Megane 2003, whereas torque is 55 NM more than Renault Megane 2003. Thanks to more power Renault Megane 2005 reaches 100 km/h speed 3.1 seconds faster. | |||
Fuel consumption | |||
Fuel consumption (l/100km): | 4.7 | 4.5 | |
Real fuel consumption: | 5.5 l/100km | 5.3 l/100km | |
By specification Renault Megane 2005 consumes 0.2 litres more fuel per 100 km than the Renault Megane 2003, which means that if you drive 15,000 km in a year, the Renault Megane 2005 could require 30 litres more fuel. By comparing actual fuel consumption based on user reports, Renault Megane 2005 consumes 0.2 litres more fuel per 100 km than the Renault Megane 2003. | |||
Fuel tank capacity: | 60 litres | 60 litres | |
Full fuel tank distance: | 1270 km in combined cycle | 1330 km in combined cycle | |
1460 km on highway | 1530 km on highway | ||
1090 km with real consumption | 1130 km with real consumption | ||
Dimensions | |||
Length: | 4.50 m | 4.50 m | |
Width: | 1.78 m | 1.78 m | |
Height: | 1.46 m | 1.46 m | |
Both cars are similar in size. Renault Megane 2005 and Renault Megane 2003 are practically the same length. | |||
Trunk capacity: | 520 litres | 520 litres | |
Trunk max capacity: with rear seats folded down |
1600 litres | no data | |
Turning diameter: | 10.5 meters | 10.5 meters | |
Gross weight (kg): | 1`840 | 1`770 | |
Safety: | no data | no data | |
Quality: | low | low | |
Average price (€): | 1000 | 1000 | |
Pros and Cons: |
Renault Megane has
|
Renault Megane has
| |