Renault Laguna 2001 vs Peugeot 407 2004
Gearbox: | Manual | Manual | |
---|---|---|---|
Engine: | 2.0 Petrol | 2.0 Petrol | |
Camshaft drive: | Timing belt | Timing belt | |
Performance | |||
Power: | 140 HP | 136 HP | |
Torque: | 200 NM | 190 NM | |
Acceleration 0-100 km/h: | 9.9 seconds | 9.5 seconds | |
Renault Laguna engine produces 4 HP more power than Peugeot 407, whereas torque is 10 NM more than Peugeot 407. Despite the higher power, Renault Laguna reaches 100 km/h speed 0.4 seconds later. | |||
Fuel consumption | |||
Fuel consumption (l/100km): | 7.9 | 8.3 | |
Real fuel consumption: | 9.0 l/100km | 8.7 l/100km | |
By specification Renault Laguna consumes 0.4 litres less fuel per 100 km than the Peugeot 407, which means that by driving the Renault Laguna over 15,000 km in a year you can save 60 litres of fuel. But when we compare the real fuel consumption reported by users, Renault Laguna consumes 0.3 litres more fuel per 100 km than the Peugeot 407. | |||
Fuel tank capacity: | 70 litres | 66 litres | |
Full fuel tank distance: | 880 km in combined cycle | 790 km in combined cycle | |
1090 km on highway | 1010 km on highway | ||
770 km with real consumption | 750 km with real consumption | ||
Renault Laguna gets more mileage on one fuel tank. | |||
Read the article "Fuel Efficiency: How to Reduce Fuel Consumption" to learn more about fuel economy. | |||
Engines | |||
Engine production duration: | 4 years | 11 years | |
Engine spread: | Used also on Renault Megane | Installed on at least 6 other car models, including Peugeot 307, Citroen Xsara, Peugeot 206, Citroen Xsara Picasso | |
In general, the longer and for more car models an engine is produced, the better its serviceability and availability of spare parts. Peugeot 407 might be a better choice in this respect. | |||
Dimensions | |||
Length: | 4.70 m | 4.76 m | |
Width: | 1.75 m | 1.81 m | |
Height: | 1.44 m | 1.49 m | |
Renault Laguna is smaller. Renault Laguna is 6 cm shorter than the Peugeot 407, 6 cm narrower, while the height of Renault Laguna is 5 cm lower. | |||
Trunk capacity: | no data | 489 litres | |
Trunk max capacity: with rear seats folded down |
no data | 1365 litres | |
Turning diameter: | 10.9 meters | 12 meters | |
The turning circle of the Renault Laguna is 1.1 metres less than that of the Peugeot 407, which means Renault Laguna can be easier to manoeuvre in tight streets and parking spaces. | |||
Gross weight (kg): | 1`300 | 2`105 | |
Safety: | |||
Quality: | low | below average | |
Peugeot 407 has fewer problems. According to annual technical inspection data Renault Laguna has serious deffects in 135 percent more cases than Peugeot 407, so Peugeot 407 quality is probably significantly better | |||
Average price (€): | 1000 | 1400 | |
Rating in user reviews: | 6.7/10 | 7.1/10 | |
Pros and Cons: |
Renault Laguna has
|
Peugeot 407 has
| |