Renault Laguna 2007 vs Volkswagen Jetta 2005
Select specific versions of each model (by engine capacity, power, drivetrain and gearbox) for an accurate comparison
Body: | Hatchback | Sedan | |
---|---|---|---|
The hatchback generally has more luggage space thanks to a larger trunk door opening and the ability to convert the rear of the passenger compartment into luggage space. Sedans tend to be quieter than hatchbacks, due to a more isolated rear area. | |||
Gearbox: | Manual/Automatic | Manual/Automatic | |
Engines: | 1.6 - 2.0 | 1.4 - 2.0 | |
Performance | |||
Power: | 110 - 205 HP | 102 - 200 HP | |
Torque: | 151 - 400 NM | 148 - 350 NM | |
Acceleration 0-100 km/h: | 7.8 - 11.7 seconds | 7.2 - 13 seconds | |
Select a car version for a more accurate comparison! | |||
Fuel consumption | |||
Fuel consumption (l/100km): | 6.0 - 8.9 | 5.2 - 8.4 | |
Renault Laguna petrol engines consumes on average 0.9 litres more fuel per 100 km than Volkswagen Jetta. On average, Renault Laguna equipped with diesel engines consume 0.7 litres more fuel per 100 km than the Volkswagen Jetta. This comparison does not take engine capacity into account, so to compare the fuel consumption of specific engines, select the car version! | |||
Dimensions | |||
Length: | 4.70 m | 4.55 m | |
Width: | 1.81 m | 1.78 m | |
Height: | 1.44 m | 1.46 m | |
Renault Laguna is larger, but slightly lower. Renault Laguna is 15 cm longer than the Volkswagen Jetta, 3 cm wider, while the height of Renault Laguna is 2 cm lower. | |||
Trunk capacity: | 450 litres | 527 litres | |
Volkswagen Jetta has more luggage space. Despite its longer length, Renault Laguna has 77 litres less trunk space than the Volkswagen Jetta. This could mean that the Renault Laguna uses more space in the cabin, so the driver and passengers could be more spacious and comfortable. | |||
Turning diameter: | 11 meters | 11 meters | |
Gross weight (kg): | ~ 2`017 | ~ 1`943 | |
Safety: | no data | ||
Quality: | below average | no data | |
Average price (€): | 2200 | 1800 | |
Pros and Cons: |
|
Volkswagen Jetta has
| |