Peugeot 407 2004 vs Renault Laguna 2005
Body: | Sedan | Hatchback | |
---|---|---|---|
The hatchback generally has more luggage space thanks to a larger trunk door opening and the ability to convert the rear of the passenger compartment into luggage space. Sedans tend to be quieter than hatchbacks, due to a more isolated rear area. | |||
Gearbox: | Automatic | Automatic | |
Engine: | 2.9 Petrol | 2.9 Petrol | |
Performance | |||
Power: | 211 HP | 210 HP | |
Torque: | 290 NM | 280 NM | |
Acceleration 0-100 km/h: | 8.4 seconds | 8 seconds | |
Peugeot 407 engine produces 1 HP more power than Renault Laguna, whereas torque is 10 NM more than Renault Laguna. Despite the higher power, Peugeot 407 reaches 100 km/h speed 0.4 seconds later. | |||
Fuel consumption | |||
Fuel consumption (l/100km): | 9.8 | 9.9 | |
Peugeot 407 consumes 0.1 litres less fuel per 100 km than the Renault Laguna, which means that by driving the Peugeot 407 over 15,000 km in a year you can save 15 litres of fuel. | |||
Fuel tank capacity: | 66 litres | 68 litres | |
Full fuel tank distance: | 670 km in combined cycle | 680 km in combined cycle | |
940 km on highway | 930 km on highway | ||
Dimensions | |||
Length: | 4.68 m | 4.58 m | |
Width: | 1.81 m | 1.75 m | |
Height: | 1.45 m | 1.43 m | |
Peugeot 407 is larger. Peugeot 407 is 10 cm longer than the Renault Laguna, 6 cm wider, while the height of Peugeot 407 is 2 cm higher. | |||
Trunk capacity: | 407 litres | no data | |
Turning diameter: | 12 meters | 10.9 meters | |
The turning circle of the Peugeot 407 is 1.1 metres more than that of the Renault Laguna, which means Peugeot 407 can be harder to manoeuvre in tight streets and parking spaces. | |||
Gross weight (kg): | 2`140 | 1`550 | |
Safety: | no data | ||
Quality: | low | low | |
Peugeot 407 has fewer problems. According to annual technical inspection data Renault Laguna has serious deffects in 20 percent more cases than Peugeot 407, so Peugeot 407 quality is probably better | |||
Average price (€): | 1200 | 1200 | |
Rating in user reviews: | 7.1/10 | 7.0/10 | |
Pros and Cons: |
Peugeot 407 has
|
Renault Laguna has
| |