Peugeot 407 2008 vs Seat Exeo 2009
Gearbox: | Automatic | Manual | |
---|---|---|---|
Engine: | 2.0 Petrol | 1.6 Petrol | |
Camshaft drive: | Timing belt | Timing belt | |
Performance | |||
Power: | 140 HP | 102 HP | |
Torque: | 200 NM | 148 NM | |
Acceleration 0-100 km/h: | n/a seconds | 12.6 seconds | |
Peugeot 407 engine produces 38 HP more power than Seat Exeo, whereas torque is 52 NM more than Seat Exeo. | |||
Fuel consumption | |||
Fuel consumption (l/100km): | no data | 7.5 | |
Fuel tank capacity: | 66 litres | 70 litres | |
Read the article "Fuel Efficiency: How to Reduce Fuel Consumption" to learn more about fuel economy. | |||
Engines | |||
Average engine lifespan: | 460'000 km | 460'000 km | |
Engine resource depends largely on regular maintenance and the quality of the oils and fuels used. | |||
Engine production duration: | 20 years | 10 years | |
Engine spread: | Installed on at least 5 other car models, including Peugeot 307, Citroen C5, Citroen C4 Picasso, Citroen C4 | Installed on at least 3 other car models, including Volkswagen Passat, Audi A4, Audi A3 | |
In general, the longer and for more car models an engine is produced, the better its serviceability and availability of spare parts. Peugeot 407 might be a better choice in this respect. | |||
Dimensions | |||
Length: | 4.69 m | 4.66 m | |
Width: | 1.81 m | 1.77 m | |
Height: | 1.45 m | 1.43 m | |
Both cars are similar in size. Peugeot 407 is 3 cm longer than the Seat Exeo, 4 cm wider, while the height of Peugeot 407 is 2 cm higher. | |||
Trunk capacity: | 407 litres | 460 litres | |
Seat Exeo has more luggage space. Despite its longer length, Peugeot 407 has 53 litres less trunk space than the Seat Exeo. This could mean that the Peugeot 407 uses more space in the cabin, so the driver and passengers could be more spacious and comfortable. | |||
Turning diameter: | 12 meters | 11.2 meters | |
The turning circle of the Peugeot 407 is 0.8 metres more than that of the Seat Exeo, which means Peugeot 407 can be harder to manoeuvre in tight streets and parking spaces. | |||
Gross weight (kg): | no data | 1`870 | |
Safety: | no data | ||
Quality: | below average | average | |
Seat Exeo has fewer problems. According to annual technical inspection data Peugeot 407 has serious deffects in 110 percent more cases than Seat Exeo, so Seat Exeo quality is probably significantly better | |||
Average price (€): | 1800 | 4600 | |
Pros and Cons: |
Peugeot 407 has
|
Seat Exeo has
| |