Peugeot 407 2006 vs Volkswagen Passat 2000
Gearbox: | Manual | Manual | |
---|---|---|---|
Engine: | 2.2 Diesel | 1.9 Diesel | |
Performance | |||
Power: | 170 HP | 100 HP | |
Torque: | 370 NM | 250 NM | |
Acceleration 0-100 km/h: | 9 seconds | 13 seconds | |
Peugeot 407 is more dynamic to drive. Peugeot 407 engine produces 70 HP more power than Volkswagen Passat, whereas torque is 120 NM more than Volkswagen Passat. Thanks to more power Peugeot 407 reaches 100 km/h speed 4 seconds faster. | |||
Fuel consumption | |||
Fuel consumption (l/100km): | 6.2 | 5.5 | |
Real fuel consumption: | 6.7 l/100km | 6.1 l/100km | |
The Volkswagen Passat is a better choice when it comes to fuel economy. By specification Peugeot 407 consumes 0.7 litres more fuel per 100 km than the Volkswagen Passat, which means that if you drive 15,000 km in a year, the Peugeot 407 could require 105 litres more fuel. By comparing actual fuel consumption based on user reports, Peugeot 407 consumes 0.6 litres more fuel per 100 km than the Volkswagen Passat. | |||
Fuel tank capacity: | 66 litres | 62 litres | |
Full fuel tank distance: | 1060 km in combined cycle | 1120 km in combined cycle | |
1290 km on highway | 1340 km on highway | ||
980 km with real consumption | 1010 km with real consumption | ||
Volkswagen Passat gets more mileage on one fuel tank. | |||
Dimensions | |||
Length: | 4.76 m | 4.68 m | |
Width: | 1.81 m | 1.75 m | |
Height: | 1.49 m | 1.50 m | |
Peugeot 407 is larger, but slightly lower. Peugeot 407 is 8 cm longer than the Volkswagen Passat, 6 cm wider, while the height of Peugeot 407 is 1 cm lower. | |||
Trunk capacity: | 448 litres | 495 litres | |
Trunk max capacity: with rear seats folded down |
1365 litres | no data | |
Volkswagen Passat has more luggage space. Despite its longer length, Peugeot 407 has 47 litres less trunk space than the Volkswagen Passat. This could mean that the Peugeot 407 uses more space in the cabin, so the driver and passengers could be more spacious and comfortable. | |||
Turning diameter: | 12 meters | 11 meters | |
The turning circle of the Peugeot 407 is 1 metres more than that of the Volkswagen Passat, which means Peugeot 407 can be harder to manoeuvre in tight streets and parking spaces. | |||
Gross weight (kg): | 2`275 | 1`990 | |
Safety: | |||
Quality: | Peugeot 407 has fewer problems. According to annual technical inspection data Volkswagen Passat has serious deffects in 55 percent more cases than Peugeot 407, so Peugeot 407 quality is probably significantly better | ||
Average price (€): | 1200 | 1400 | |
Rating in user reviews: | 7.1/10 | 7.9/10 | |
Pros and Cons: |
Peugeot 407 has
|
Volkswagen Passat has
| |