Peugeot 407 
    2008 - 2011 
     
        
    
       Peugeot 407 1.6 HDiF | 110 HP | Diesel | Manual 
    
       Peugeot 407 1.8 | 125 HP | Petrol | Manual 
    
       Peugeot 407 2.0 | 140 HP | Petrol | Manual 
    
       Peugeot 407 2.0 | 140 HP | Petrol | Automatic 
    
       Peugeot 407 2.0 HDiF | 136 HP | Diesel | Manual 
    
       Peugeot 407 2.0 HDiF | 136 HP | Diesel | Automatic 
    
       Peugeot 407 2.2 | 163 HP | Petrol | Automatic 
    
       Peugeot 407 2.2 HDiF | 170 HP | Diesel | Manual 
    
       Peugeot 407 2.7 HDiF | 204 HP | Diesel | Automatic 
    
       Peugeot 407 3.0 | 211 HP | Petrol | Automatic 
     
         
     
    
    
         Volvo V70 
    2007 - 2011 
     
        
    
       Volvo V70 2.4D | 163 HP | Diesel | Manual 
    
       Volvo V70 2.4D | 163 HP | Diesel | Automatic 
    
       Volvo V70 2.5T | 200 HP | Petrol | Manual 
    
       Volvo V70 2.5T | 200 HP | Petrol | Automatic 
    
       Volvo V70 3.2 | 238 HP | Petrol | Automatic 
    
       Volvo V70 D5 | 185 HP | Diesel | Manual 
    
       Volvo V70 D5 | 185 HP | Diesel | Automatic 
    
       Volvo V70 T6 AWD | 285 HP | Petrol | Automatic | 4x4 
    
      VOLVO V70 1.6 T4 FWD | 180 HP | Petrol | Automatic 
    
      VOLVO V70 1.6 T4 FWD | 180 HP | Petrol | Manual 
    
      VOLVO V70 2.0 FWD | 145 HP | Petrol | Manual 
    
      VOLVO V70 2.0 T5 FWD | 245 HP | Petrol | Automatic 
    
      VOLVO V70 2.0 T5 FWD | 241 HP | Petrol | Manual 
    
      Volvo V70 3.0 | 304 HP | Petrol | Automatic | 4x4 
    
      VOLVO V70 3.2 AWD | 243 HP | Petrol | Automatic | 4x4 
    
      VOLVO V70 1.6 D2 FWD | 115 HP | Diesel | Automatic 
    
      VOLVO V70 1.6 D2 FWD | 114 HP | Diesel | Manual 
    
      VOLVO V70 2.0 D3 FWD | 136 HP | Diesel | Manual 
    
      VOLVO V70 2.0 D3 FWD | 136 HP | Diesel | Automatic 
    
      VOLVO V70 2.0 D4 | 181 HP | Diesel | Manual 
    
      VOLVO V70 2.0 D4 AWD | 163 HP | Diesel | Automatic | 4x4 
    
      VOLVO V70 2.0 D4 FWD | 163 HP | Diesel | Automatic 
    
      VOLVO V70 2.0 D4 FWD | 163 HP | Diesel | Manual 
    
      VOLVO V70 2.4 D4 | 181 HP | Diesel | Automatic | 4x4 
    
      VOLVO V70 2.4 D5 AWD | 215 HP | Diesel | Automatic | 4x4 
    
      VOLVO V70 2.4 D5 FWD | 215 HP | Diesel | Automatic 
    
      VOLVO V70 2.4 D5 FWD | 215 HP | Diesel | Manual 
    
      Volvo V70 2.5 T | 231 HP | Petrol | Automatic 
    
      Volvo V70 2.5 T | 231 HP | Petrol | Manual 
    
      Volvo V70 2.0 T | 203 HP | Petrol | Automatic 
    
      Volvo V70 2.0 T | 203 HP | Petrol | Manual 
    
      Volvo V70 2.0 D | 136 HP | Diesel | Manual 
     
         
     
 
    Gearbox: 
Automatic Automatic     
 
    Engine: 
2.0 Petrol  2.0 Petrol   
Performance  
    Power: 
140 HP 245 HP     
 
    Torque: 
200 NM 320 NM     
 
    Acceleration 0-100 km/h: 
n/a seconds 7.9 seconds     
 
 
Peugeot 407 engine produces 105 HP less power than Volvo V70, whereas torque is 120 NM less than Volvo V70.   
Fuel consumption  
    Fuel consumption (l/100km): 
no data 8.4     
 
    Fuel tank capacity: 
66 litres 70 litres     
     
Read the article "Fuel Efficiency: How to Reduce Fuel Consumption " to learn more about fuel economy. 
 
 
 
Dimensions  
    Length: 
4.77 m 4.82 m     
 
    Width: 
1.81 m 1.86 m     
 
    Height: 
1.49 m 1.54 m     
 
Peugeot 407 is smaller.  Peugeot 407 is 6 cm shorter than the Volvo V70, 5 cm narrower, while the height of Peugeot 407 is 5 cm lower.  
    Trunk capacity: 
448 litres 575 litres     
 
Volvo V70 has more luggage space.  Peugeot 407 has 127 litres less trunk space than the Volvo V70.  
    Turning diameter: 
12 meters 11.7 meters     
 
The turning circle of the Peugeot 407 is 0.3 metres more than that of the Volvo V70.  
    Gross weight (kg): 
no data 2`410     
 
 
 
 
    Safety: 
no data    
 
    Quality: 
 
        below average  
        average  
Volvo V70 has fewer problems.  According to annual technical inspection data Peugeot 407 has serious deffects in 25 percent more cases than Volvo V70, so Volvo V70 quality is probably significantly better         
    Average price (€): 
2200 4000  
    Pros and Cons: 
Peugeot 407 has     
     
Volvo V70 has     
    more power roomier boot fewer faults    
    
        
            Share these results to social networks or e-mail