Peugeot 407 2008 vs BMW 3 series 2006
Select specific versions of each model (by engine capacity, power, drivetrain and gearbox) for an accurate comparison
Gearbox: | Manual/Automatic | Manual/Automatic | |
---|---|---|---|
Wheel drive type: | Front wheel drive (FWD) | Rear wheel drive (RWD) / All wheel drive (AWD, 4x4) | |
Peugeot 407 is available only with front wheel drive, while BMW 3 series can be equipped with rear wheel drive and four wheel (4x4) drive. | |||
Engines: | 2.0 - 2.9 | 2.0 - 3.0 | |
Performance | |||
Power: | 136 - 211 HP | 156 - 306 HP | |
Torque: | 220 - 440 NM | 200 - 580 NM | |
Acceleration 0-100 km/h: | 8.5 - 10.1 seconds | 5.4 - 8.9 seconds | |
Select a car version for a more accurate comparison! | |||
Fuel consumption | |||
Fuel consumption (l/100km): | 8.5 - 10.2 | 4.8 - 9.9 | |
Peugeot 407 petrol engines consumes on average 1.4 litres more fuel per 100 km than BMW 3 series. On average, Peugeot 407 equipped with diesel engines consume 2.3 litres more fuel per 100 km than the BMW 3 series. This comparison does not take engine capacity into account, so to compare the fuel consumption of specific engines, select the car version! | |||
Dimensions | |||
Length: | 4.82 m | 4.58 m | |
Width: | 1.87 m | 1.78 m | |
Height: | 1.40 m | 1.40 m | |
Peugeot 407 is larger. Peugeot 407 is 24 cm longer than the BMW 3 series, 9 cm wider the height of the cars does not differ significantly. | |||
Trunk capacity: | 400 litres | 440 litres | |
BMW 3 series has more luggage space. Despite its longer length, Peugeot 407 has 40 litres less trunk space than the BMW 3 series. This could mean that the Peugeot 407 uses more space in the cabin, so the driver and passengers could be more spacious and comfortable. | |||
Turning diameter: | 11.7 meters | 11 meters | |
The turning circle of the Peugeot 407 is 0.7 metres more than that of the BMW 3 series, which means Peugeot 407 can be harder to manoeuvre in tight streets and parking spaces. | |||
Gross weight (kg): | ~ 2`030 | ~ 1`998 | |
Safety: | no data | no data | |
Quality: | low | above average | |
Average price (€): | 2600 | 7400 | |
Pros and Cons: |
Peugeot 407 has
|
BMW 3 sērija has
| |