Peugeot 407 2004 vs Volkswagen Passat 2000
Select specific versions of each model (by engine capacity, power, drivetrain and gearbox) for an accurate comparison
Peugeot 407
2004 - 2008
- choose version -
SW 1.6 HDiF 16V | 109 HP | Diesel | Manual
SW 1.8-16V | 117 HP | Petrol | Manual
SW 1.8-16V | 125 HP | Petrol | Manual
SW 1.8-16V | 125 HP | Petrol | Manual
SW 2.0 HDiF 16V | 136 HP | Diesel | Automatic
SW 2.0 HDiF 16V | 136 HP | Diesel | Manual
SW 2.0 HDiF 16V | 136 HP | Diesel | Automatic
SW 2.0 HDiF 16V | 136 HP | Diesel | Automatic
SW 2.0-16V | 136 HP | Petrol | Automatic
SW 2.0-16V | 136 HP | Petrol | Manual
SW 2.0-16V | 140 HP | Petrol | Manual
SW 2.0-16V | 140 HP | Petrol | Automatic
SW 2.0-16V | 140 HP | Petrol | Manual
SW 2.0-16V | 140 HP | Petrol | Automatic
SW 2.2 HDiF 16V | 170 HP | Diesel | Manual
SW 2.2-16V | 158 HP | Petrol | Automatic
SW 2.2-16V | 158 HP | Petrol | Manual
SW 2.2-16V | 163 HP | Petrol | Manual
SW 2.2-16V | 163 HP | Petrol | Automatic
SW 2.2-16V | 163 HP | Petrol | Automatic
SW 2.7 V6 HDiF 24V | 204 HP | Diesel | Automatic
SW 3.0-24V | 211 HP | Petrol | Automatic
SW 3.0-24V | 211 HP | Petrol | Automatic
Volkswagen Passat
2000 - 2005
- choose version -
Variant 1.6 | 102 HP | Petrol | Manual
Variant 1.8 5V Turbo | 150 HP | Petrol | Manual
Variant 1.8 5V Turbo | 150 HP | Petrol | Automatic
Variant 1.9 TDI | 100 HP | Diesel | Manual
Variant 1.9 TDI | 100 HP | Diesel | Automatic
Variant 1.9 TDI | 130 HP | Diesel | Manual
Variant 1.9 TDI | 130 HP | Diesel | Automatic
Variant 1.9 TDI | 130 HP | Diesel | Manual
Variant 1.9 TDI 4Motion | 130 HP | Diesel | Manual | 4x4
Variant 2.0 | 115 HP | Petrol | Manual
Variant 2.0 | 115 HP | Petrol | Automatic
Variant 2.0 4Motion | 115 HP | Petrol | Manual | 4x4
Variant 2.0 5V | 130 HP | Petrol | Manual
Variant 2.3 V5 | 170 HP | Petrol | Manual
Variant 2.3 V5 | 170 HP | Petrol | Automatic
Variant 2.3 V5 4Motion | 170 HP | Petrol | Manual | 4x4
Variant 2.5 TDI | 150 HP | Diesel | Manual
Variant 2.5 TDI | 150 HP | Diesel | Automatic
Variant 2.5 TDI | 163 HP | Diesel | Automatic
Variant 2.5 TDI | 163 HP | Diesel | Manual
Variant 2.5 TDI 4Motion | 150 HP | Diesel | Manual | 4x4
Variant 2.5 TDI 4Motion | 150 HP | Diesel | Automatic | 4x4
Variant 2.5 TDI 4Motion | 180 HP | Diesel | Automatic | 4x4
Variant 2.5 TDI 4Motion | 180 HP | Diesel | Manual | 4x4
Variant 2.8 V6 4Motion | 193 HP | Petrol | Manual | 4x4
Variant 2.8 V6 4Motion | 193 HP | Petrol | Automatic | 4x4
Variant W8 4Motion | 275 HP | Petrol | Manual | 4x4
Variant W8 4Motion | 275 HP | Petrol | Automatic | 4x4
Gearbox:
Manual/Automatic Manual/Automatic
Wheel drive type:
Front wheel drive (FWD) Front wheel drive (FWD) / All wheel drive (AWD, 4x4)
Peugeot 407 is available only with front wheel drive, while Volkswagen Passat can be equipped with front wheel drive and four wheel (4x4) drive.
Engines:
1.6 - 2.9 1.6 - 4.0
Performance
Power:
109 - 211 HP 100 - 275 HP
Torque:
163 - 440 NM 148 - 370 NM
Acceleration 0-100 km/h:
8.7 - 12.1 seconds 6.8 - 15 seconds
Select a car version for a more accurate comparison!
Fuel consumption
Fuel consumption (l/100km):
5.6 - 9.9 5.5 - 13.0
Peugeot 407 petrol engines consumes on average 1.1 litres less fuel per 100 km than Volkswagen Passat. On average, Peugeot 407 equipped with diesel engines consume 0.5 litres less fuel per 100 km than the Volkswagen Passat. This comparison does not take engine capacity into account, so to compare the fuel consumption of specific engines, select the car version !
Dimensions
Length:
4.76 m 4.68 m
Width:
1.81 m 1.75 m
Height:
1.49 m 1.50 m
Peugeot 407 is larger, but slightly lower. Peugeot 407 is 8 cm longer than the Volkswagen Passat, 6 cm wider, while the height of Peugeot 407 is 1 cm lower.
Trunk capacity:
489 litres 495 litres
Trunk max capacity:with rear seats folded down
1365 litres no data
Despite its longer length, Peugeot 407 has 6 litres less trunk space than the Volkswagen Passat. This could mean that the Peugeot 407 uses more space in the cabin, so the driver and passengers could be more spacious and comfortable.
Turning diameter:
12 meters 12 meters
Gross weight (kg):
~ 2`170 ~ 2`080
Safety:
Quality:
low
average
Average price (€):
1200 1400
Rating in user reviews:
7.1 /10
7.9 /10
Pros and Cons:
Peugeot 407 has
lower fuel consumption higher safety lower price
Volkswagen Passat has
available with 4x4 drive fewer faults higher ratings in user reviews
Share these results to social networks or e-mail