Nissan Primera 1999 vs Honda Civic 1998
Gearbox: | Manual | Manual | |
---|---|---|---|
Engine: | 1.8 Petrol | 1.8 Petrol | |
Performance | |||
Power: | 114 HP | 170 HP | |
Torque: | 158 NM | 166 NM | |
Acceleration 0-100 km/h: | 11.7 seconds | 8.8 seconds | |
Honda Civic is a more dynamic driving. Nissan Primera engine produces 56 HP less power than Honda Civic, whereas torque is 8 NM less than Honda Civic. Due to the lower power, Nissan Primera reaches 100 km/h speed 2.9 seconds later. | |||
Fuel consumption | |||
Fuel consumption (l/100km): | 7.4 | 8.8 | |
Real fuel consumption: | 8.2 l/100km | 9.1 l/100km | |
The Nissan Primera is a better choice when it comes to fuel economy. By specification Nissan Primera consumes 1.4 litres less fuel per 100 km than the Honda Civic, which means that by driving the Nissan Primera over 15,000 km in a year you can save 210 litres of fuel. By comparing actual fuel consumption based on user reports, Nissan Primera consumes 0.9 litres less fuel per 100 km than the Honda Civic. | |||
Fuel tank capacity: | 60 litres | 55 litres | |
Full fuel tank distance: | 810 km in combined cycle | 620 km in combined cycle | |
1000 km on highway | 740 km on highway | ||
730 km with real consumption | 600 km with real consumption | ||
Nissan Primera gets more mileage on one fuel tank. | |||
Dimensions | |||
Length: | 4.58 m | 4.42 m | |
Width: | 1.72 m | 1.70 m | |
Height: | 1.41 m | 1.41 m | |
Nissan Primera is larger. Nissan Primera is 16 cm longer than the Honda Civic, 2 cm wider the height of the cars does not differ significantly. | |||
Trunk capacity: | 430 litres | no data | |
Trunk max capacity: with rear seats folded down |
1650 litres | no data | |
Turning diameter: | 11 meters | 11 meters | |
Gross weight (kg): | 1`780 | 1`690 | |
Safety: | no data | ||
Quality: | above average | above average | |
Honda Civic has slightly fewer faults. Deffect rate in annual technical inspection is similar for both cars, it's slightly higher for Nissan Primera, so Honda Civic quality could be a bit better. | |||
Average price (€): | 1000 | 1600 | |
Pros and Cons: |
Nissan Primera has
|
Honda Civic has
| |