Compare cars
| Add a car | ||
|---|---|---|
| Gearbox: | Manual/Automatic | |
| Engines: | 1.6 - 2.2 | |
| Power: | 109 - 140 HP | |
| Torque: | 144 - 314 NM | |
| Acceleration 0-100 km/h: | 9.9 - 13.9 seconds | |
| Fuel consumption (l/100km): | 5.7 - 9.1 | |
| Length: | 4.68 m | |
| Width: | 1.76 m | |
| Height: | 1.48 m | |
| Trunk capacity: | 465 litres | |
| Turning diameter: | 11 meters | |
| Gross weight (kg): | ~ 1`933 | |
| Safety: | ||
| Quality: | average | |
| Average price (€): | 1000 | 
