Nissan Juke 2024 vs Dacia Duster 2021
| Gearbox: | Automatic | Manual | |
|---|---|---|---|
| Engine: | 1.6 Petrol | 1.0 Petrol | |
Performance | |||
| Power: | 94 HP | 91 HP | |
| Torque: | 148 NM | 160 NM | |
| Acceleration 0-100 km/h: | 10.1 seconds | n/a seconds | |
| Nissan Juke engine produces 3 HP more power than Dacia Duster, but torque is 12 NM less than Dacia Duster. | |||
Fuel consumption | |||
| Fuel consumption (l/100km): | 4.9 | 6.2 | |
|
The Nissan Juke is a better choice when it comes to fuel economy. Nissan Juke consumes 1.3 litres less fuel per 100 km than the Dacia Duster, which means that by driving the Nissan Juke over 15,000 km in a year you can save 195 litres of fuel. | |||
| Fuel tank capacity: | 46 litres | 50 litres | |
| Full fuel tank distance: | 930 km in combined cycle | 800 km in combined cycle | |
| Nissan Juke gets more mileage on one fuel tank. | |||
| Read the article "Fuel Efficiency: How to Reduce Fuel Consumption" to learn more about fuel economy. | |||
| Nissan Juke 2024 1.6 engine: A simple and reliable engine, not particularly demanding on fuel quality. Tends to consume more oil, may have problems starting in cold weather. | |||
Dimensions | |||
| Length: | 4.21 m | 4.34 m | |
| Width: | 1.80 m | 1.80 m | |
| Height: | 1.59 m | 1.68 m | |
|
Nissan Juke is smaller. Nissan Juke is 13 cm shorter than the Dacia Duster, width is practically the same , while the height of Nissan Juke is 9 cm lower. | |||
| Trunk capacity: | 354 litres | 445 litres | |
| Trunk max capacity: with rear seats folded down, if possible |
1237 litres | no data | |
|
Dacia Duster has more luggage space. Nissan Juke has 91 litres less trunk space than the Dacia Duster. | |||
| Turning diameter: | 10.6 meters | no data | |
| Gross weight: | 1`810 kg | 1`734 kg | |
| Net weight: | 1`330 kg | 1`189 kg | |
| Load capacity: | 480 kg | 545 kg | |
| Nissan Juke load capacity (permitted cargo and passenger weight) is par apmēram 14 procentiem less than Dacia Duster. Therefore, Dacia Duster is more suitable for longer family trips or transporting heavier loads. | |||
| Safety: | no data | no data | |
| Quality: | no data | no data | |
| Average price (€): | 19 200 | 17 200 | |
| Pros and Cons: |
Nissan Juke has
|
Dacia Duster has
| |
