Mitsubishi Pajero 2000 vs Nissan X-Trail 2003
Select specific versions of each model (by engine capacity, power, drivetrain and gearbox) for an accurate comparison
Gearbox: | Manual/Automatic | Manual/Automatic | |
---|---|---|---|
Wheel drive type: | All wheel drive (AWD, 4x4) | Front wheel drive (FWD) / All wheel drive (AWD, 4x4) | |
Mitsubishi Pajero is available only with four wheel (4x4) drive, while Nissan X-Trail can be equipped with front wheel drive and four wheel (4x4) drive. All-wheel drive models tend to consume more fuel, so if you don't need off road capabilities, Nissan X-Trail also offers 2-wheel drive versions for fuel economy. 2WD versions also have lower maintenance costs. | |||
Engines: | 2.5 - 3.5 | 2.0 - 2.5 | |
Performance | |||
Power: | 100 - 202 HP | 136 - 165 HP | |
Torque: | 240 - 373 NM | 192 - 314 NM | |
Acceleration 0-100 km/h: | 10 - 17.8 seconds | 9.9 - 13.1 seconds | |
Select a car version for a more accurate comparison! | |||
Fuel consumption | |||
Fuel consumption (l/100km): | 9.5 - 14.2 | 7.1 - 10.0 | |
Mitsubishi Pajero petrol engines consumes on average 4.2 litres more fuel per 100 km than Nissan X-Trail. On average, Mitsubishi Pajero equipped with diesel engines consume 3.1 litres more fuel per 100 km than the Nissan X-Trail. This comparison does not take engine capacity into account, so to compare the fuel consumption of specific engines, select the car version! | |||
Dimensions | |||
Length: | 4.28 m | 4.51 m | |
Width: | 1.87 m | 1.76 m | |
Height: | 1.84 m | 1.70 m | |
Mitsubishi Pajero is 23 cm shorter than the Nissan X-Trail, 11 cm wider, while the height of Mitsubishi Pajero is 14 cm higher. | |||
Trunk capacity: | no data | 410 litres | |
Trunk max capacity: with rear seats folded down |
no data | 1841 litres | |
Turning diameter: | 10.6 meters | 10.6 meters | |
Gross weight (kg): | ~ 2`800 | ~ 2`009 | |
Safety: | no data | no data | |
Quality: | above average | average | |
Average price (€): | 3800 | 2600 | |
Pros and Cons: |
Mitsubishi Pajero has
|
Nissan X-Trail has
| |