Mitsubishi Pajero 1997 vs Hyundai Galloper 1998
Select specific versions of each model (by engine capacity, power, drivetrain and gearbox) for an accurate comparison
Gearbox: | Manual/Automatic | Manual/Automatic | |
---|---|---|---|
Engines: | 2.8 - 3.5 | 2.5 - 3.0 | |
Performance | |||
Power: | 125 - 208 HP | 80 - 161 HP | |
Torque: | 292 - 313 NM | 160 - 253 NM | |
Acceleration 0-100 km/h: | 11.3 - 19.5 seconds | 14.3 - 25.9 seconds | |
Select a car version for a more accurate comparison! | |||
Fuel consumption | |||
Fuel consumption (l/100km): | 12.4 - 14.3 | 11.2 - 13.6 | |
Mitsubishi Pajero petrol engines consumes on average 0.5 litres more fuel per 100 km than Hyundai Galloper. On average, Mitsubishi Pajero equipped with diesel engines consume 1 litres more fuel per 100 km than the Hyundai Galloper. This comparison does not take engine capacity into account, so to compare the fuel consumption of specific engines, select the car version! | |||
Dimensions | |||
Length: | 4.71 m | 4.63 m | |
Width: | 1.78 m | 1.77 m | |
Height: | 1.90 m | 1.88 m | |
Both cars are similar in size. Mitsubishi Pajero is 8 cm longer than the Hyundai Galloper, 1 cm wider, while the height of Mitsubishi Pajero is 2 cm higher. | |||
Trunk capacity: | no data | 1080 litres | |
Trunk max capacity: with rear seats folded down |
no data | 2156 litres | |
Turning diameter: | 11.8 meters | 11.8 meters | |
Gross weight (kg): | ~ 3`300 | ~ 2`700 | |
Safety: | no data | no data | |
Quality: | above average | no data | |
Average price (€): | 2800 | 4400 | |
Pros and Cons: |
Mitsubishi Pajero has
|
Hyundai Galloper has
| |