Jeep Grand Cherokee 2017 vs Dodge Journey 2011
Select specific versions of each model (by engine capacity, power, drivetrain and gearbox) for an accurate comparison
Gearbox: | Automatic | Automatic | |
---|---|---|---|
Wheel drive type: | All wheel drive (AWD, 4x4) | Front wheel drive (FWD) / All wheel drive (AWD, 4x4) | |
Jeep Grand Cherokee is available only with four wheel (4x4) drive, while Dodge Journey can be equipped with front wheel drive and four wheel (4x4) drive. All-wheel drive models tend to consume more fuel, so if you don't need off road capabilities, Dodge Journey also offers 2-wheel drive versions for fuel economy. 2WD versions also have lower maintenance costs. | |||
Engines: | 3.0 - 6.4 (petrol, diesel) | 2.4 - 3.6 (petrol) | |
Both cars are available with petrol engines. Jeep Grand Cherokee is available also with diesel engines. Diesel engines typically offer better fuel efficiency and higher torque compared to other engine types. | |||
Performance | |||
Power: | 190 - 707 HP | 173 - 280 HP | |
Torque: | 347 - 875 NM | 225 - 353 NM | |
Acceleration 0-100 km/h: | 5 - 10.2 seconds | n/a seconds | |
Select a car version for a more accurate comparison! | |||
Fuel consumption | |||
Fuel consumption (l/100km): | 7.0 - 13.5 | no data | |
Read the article "Fuel Efficiency: How to Reduce Fuel Consumption" to learn more about fuel economy. | |||
Ground clearance: | 201 - 206 mm (7.9 - 8.1 inches) | 182 mm (7.2 inches) | |
Because of the higher ground clearance, Jeep Grand Cherokee can perform better on bad roads - it can go over higher obstacles and bumps. At the same time, the higher ground clearance can reduce stability and handling on paved roads, especially at higher speeds. | |||
Dimensions | |||
Length: | 4.82 m | 4.89 m | |
Width: | 1.94 m | 1.84 m | |
Height: | 1.78 m | 1.69 m | |
Jeep Grand Cherokee is 6 cm shorter than the Dodge Journey, 11 cm wider, while the height of Jeep Grand Cherokee is 9 cm higher. | |||
Trunk capacity: | 1030 litres | no data | |
Trunk max capacity: with rear seats folded down |
1930 litres | no data | |
Turning diameter: | 11.6 meters | no data | |
Gross weight (kg): | ~ 2`957 | ~ 2`461 | |
Safety: | no data | no data | |
Quality: | no data | no data | |
Average price (€): | 27 400 | 12 000 | |
Pros and Cons: |
Jeep Grand Cherokee has
|
Dodge Journey has
| |