Compare cars
|
Add a car
|
||
|---|---|---|
| Gearbox: | Automatic | |
| Engines: | 1.5 - 2.0 | |
| Power: | 143 - 190 HP | |
| Torque: | 175 - 243 NM | |
| Acceleration 0-100 km/h: | 8.5 - 8.6 seconds | |
| Fuel consumption (l/100km): | 5.3 - 8.1 | |
| Length: | 4.60 m | |
| Width: | 1.85 m | |
| Height: | 1.68 m | |
| Trunk capacity: | 940 litres | |
| Turning diameter: | 11.8 meters | |
| Gross weight (kg): | ~ 2`258 | |
| Safety: | no data | |
| Quality: | no data | |
| Average price (€): | 21 600 |
