Honda Accord 2007 vs Toyota Avensis 2009
| Gearbox: | Manual | Manual | |
|---|---|---|---|
| Engine: | 2.0 Petrol | 1.8 Petrol | |
Performance | |||
| Power: | 156 HP | 147 HP | |
| Torque: | 192 NM | 180 NM | |
| Acceleration 0-100 km/h: | 9.4 seconds | 9.4 seconds | |
| Honda Accord engine produces 9 HP more power than Toyota Avensis, whereas torque is 12 NM more than Toyota Avensis. | |||
Fuel consumption | |||
| Fuel consumption (l/100km): | 7.2 | 6.5 | |
| Real fuel consumption: | 8.5 l/100km | 7.4 l/100km | |
|
The Toyota Avensis is a better choice when it comes to fuel economy. By specification Honda Accord consumes 0.7 litres more fuel per 100 km than the Toyota Avensis, which means that if you drive 15,000 km in a year, the Honda Accord could require 105 litres more fuel. By comparing actual fuel consumption based on user reports, Honda Accord consumes 1.1 litres more fuel per 100 km than the Toyota Avensis. | |||
| Fuel tank capacity: | 65 litres | 60 litres | |
| Full fuel tank distance: | 900 km in combined cycle | 920 km in combined cycle | |
| 1100 km on highway | 1110 km on highway | ||
| 760 km with real consumption | 810 km with real consumption | ||
| Read the article "Fuel Efficiency: How to Reduce Fuel Consumption" to learn more about fuel economy. | |||
| Honda Accord 2007 2.0 engine: This engine is sensitive to both fuel and oil quality. Using low-grade gasoline can quickly damage the catalytic converter and lead to premature failure of the oxygen sensors.
Many Honda owners are annoyed ... More about Honda Accord 2007 2.0 engine | |||
Dimensions | |||
| Length: | 4.73 m | 4.70 m | |
| Width: | 1.84 m | 1.81 m | |
| Height: | 1.44 m | 1.48 m | |
|
Honda Accord is larger, but slightly lower. Honda Accord is 3 cm longer than the Toyota Avensis, 3 cm wider, while the height of Honda Accord is 4 cm lower. | |||
| Trunk capacity: | 467 litres | 509 litres | |
|
Toyota Avensis has more luggage space. Despite its longer length, Honda Accord has 42 litres less trunk space than the Toyota Avensis. This could mean that the Honda Accord uses more space in the cabin, so the driver and passengers could be more spacious and comfortable. | |||
| Turning diameter: | 11.5 meters | 10.8 meters | |
| The turning circle of the Honda Accord is 0.7 metres more than that of the Toyota Avensis, which means Honda Accord can be harder to manoeuvre in tight streets and parking spaces. | |||
| Gross weight (kg): | 1`960 | 2`000 | |
| Safety: | |||
| Quality: | average | high | |
| Toyota Avensis has fewer problems. According to annual technical inspection data Honda Accord has serious deffects in 45 percent more cases than Toyota Avensis, so Toyota Avensis quality is probably significantly better | |||
| Average price (€): | 3800 | 5000 | |
| Rating in user reviews: | 9.3/10 | 8.7/10 | |
| Pros and Cons: |
Honda Accord has
|
Toyota Avensis has
| |
