Honda Accord 2008 vs Renault Laguna 2007
Gearbox: | Manual | Automatic | |
---|---|---|---|
Engine: | 2.2 Diesel | 2.0 Diesel | |
Camshaft drive: | Timing chain | Timing chain | |
Performance | |||
Power: | 150 HP | 150 HP | |
Torque: | 350 NM | 340 NM | |
Acceleration 0-100 km/h: | 9.7 seconds | 10 seconds | |
Honda Accord is more dynamic to drive. Honda Accord and Renault Laguna have the same engine power, but Honda Accord torque is 10 NM more than Renault Laguna. Honda Accord reaches 100 km/h speed 0.3 seconds faster. | |||
Fuel consumption | |||
Fuel consumption (l/100km): | 5.8 | 7.1 | |
Real fuel consumption: | 6.2 l/100km | 7.6 l/100km | |
The Honda Accord is a better choice when it comes to fuel economy. By specification Honda Accord consumes 1.3 litres less fuel per 100 km than the Renault Laguna, which means that by driving the Honda Accord over 15,000 km in a year you can save 195 litres of fuel. By comparing actual fuel consumption based on user reports, Honda Accord consumes 1.4 litres less fuel per 100 km than the Renault Laguna. | |||
Fuel tank capacity: | 65 litres | 66 litres | |
Full fuel tank distance: | 1120 km in combined cycle | 920 km in combined cycle | |
1320 km on highway | 1150 km on highway | ||
1040 km with real consumption | 860 km with real consumption | ||
Honda Accord gets more mileage on one fuel tank. | |||
Read the article "Fuel Efficiency: How to Reduce Fuel Consumption" to learn more about fuel economy. | |||
Engines | |||
Engine production duration: | 7 years | 14 years | |
Engine spread: | Installed on at least 2 other car models, including Honda CR-V, Honda Civic | Installed on at least 10 other car models, including Nissan X-Trail, Nissan Qashqai, Renault Scenic, Opel Vivaro | |
In general, the longer and for more car models an engine is produced, the better its serviceability and availability of spare parts. Renault Laguna might be a better choice in this respect. | |||
Hydraulic tappets: | no | yes | |
The Renault Laguna engine has hydraulic tappets (lifters), providing quieter operation and no need for periodic adjustment, but they are more complex in design and can cause serious engine damage in case of failure. | |||
Renault Laguna 2007 2.0 engine: The engine has a good power to fuel consumption ratio and, with careful maintenance, a long service life. The most common problems with these engines are with the fuel injection system and lubrication. | |||
Dimensions | |||
Length: | 4.75 m | 4.80 m | |
Width: | 1.84 m | 1.81 m | |
Height: | 1.47 m | 1.44 m | |
Both cars are similar in size. Honda Accord is 5 cm shorter than the Renault Laguna, 3 cm wider, while the height of Honda Accord is 3 cm higher. | |||
Trunk capacity: | 395 litres | 508 litres | |
Trunk max capacity: with rear seats folded down |
1252 litres | no data | |
Renault Laguna has more luggage space. Honda Accord has 113 litres less trunk space than the Renault Laguna. | |||
Turning diameter: | 11.8 meters | 11 meters | |
The turning circle of the Honda Accord is 0.8 metres more than that of the Renault Laguna, which means Honda Accord can be harder to manoeuvre in tight streets and parking spaces. | |||
Gross weight (kg): | 2`100 | 2`107 | |
Safety: | |||
Quality: | average | average | |
Average price (€): | 3600 | 2400 | |
Pros and Cons: |
Honda Accord has
|
Renault Laguna has
| |