Honda Accord 2005 vs Honda Accord 2007
Select specific versions of each model (by engine capacity, power, drivetrain and gearbox) for an accurate comparison
| Gearbox: | Manual/Automatic | Manual/Automatic | |
|---|---|---|---|
| Engines: | 2.0 - 2.4 | 2.0 - 3.5 | |
Performance | |||
| Power: | 140 - 190 HP | 150 - 268 HP | |
| Torque: | 190 - 340 NM | 192 - 350 NM | |
| Acceleration 0-100 km/h: | 7.9 - 9.6 seconds | 7.9 - 10.7 seconds | |
| Select a car version for a more accurate comparison! | |||
Fuel consumption | |||
| Fuel consumption (l/100km): | 5.4 - 9.4 | 5.6 - 8.8 | |
|
Honda Accord 2005 petrol engines consumes on average 0.8 litres more fuel per 100 km than Honda Accord 2007. On average, Honda Accord 2005 equipped with diesel engines consume 0.7 litres less fuel per 100 km than the Honda Accord 2007. This comparison does not take engine capacity into account, so to compare the fuel consumption of specific engines, select the car version! | |||
| Read the article "Fuel Efficiency: How to Reduce Fuel Consumption" to learn more about fuel economy. | |||
Dimensions | |||
| Length: | 4.66 m | 4.76 m | |
| Width: | 1.76 m | 1.84 m | |
| Height: | 1.44 m | 1.44 m | |
|
Honda Accord 2005 is smaller. Honda Accord 2005 is 10 cm shorter than the Honda Accord 2007, 8 cm narrower the height of the cars does not differ significantly. | |||
| Trunk capacity: | 459 litres | 467 litres | |
| Turning diameter: | 10.9 meters | 11.5 meters | |
| The turning circle of the Honda Accord 2005 is 0.6 metres less than that of the Honda Accord 2007, which means Honda Accord 2005 can be easier to manoeuvre in tight streets and parking spaces. | |||
| Gross weight: | ~ 1`920 kg | ~ 1`995 kg | |
| Net weight: | ~ 1`378 kg | ~ 1`559 kg | |
| Load capacity: | ~ 542 kg | ~ 436 kg | |
| Honda Accord 2005 load capacity (permitted cargo and passenger weight) is par apmēram 20 procentiem more than Honda Accord 2007. Therefore, Honda Accord 2005 is more suitable for longer family trips or transporting heavier loads. | |||
| Safety: | no data | ||
| Quality: | average | average | |
| Average price (€): | 1400 | 3600 | |
| Rating in user reviews: | 9.1/10 | 9.3/10 | |
| Pros and Cons: |
Honda Accord has
|
Honda Accord has
| |
