Honda Accord 2003 vs Audi A3 2004
Select specific versions of each model (by engine capacity, power, drivetrain and gearbox) for an accurate comparison
| Body: | Estate car / wagon | Hatchback | |
|---|---|---|---|
| Gearbox: | Manual/Automatic | Manual/Automatic | |
| Wheel drive type: | Front wheel drive (FWD) | Front wheel drive (FWD) / All wheel drive (AWD, 4x4) | |
| Honda Accord is available only with front wheel drive, while Audi A3 can be equipped with front wheel drive and four wheel (4x4) drive. | |||
| Engines: | 2.0 - 2.4 | 1.4 - 3.2 | |
Performance | |||
| Power: | 140 - 190 HP | 102 - 250 HP | |
| Torque: | 190 - 340 NM | 148 - 350 NM | |
| Acceleration 0-100 km/h: | 8.4 - 11.5 seconds | 6.3 - 13.2 seconds | |
| Select a car version for a more accurate comparison! | |||
Fuel consumption | |||
| Fuel consumption (l/100km): | 5.8 - 10.0 | 5.1 - 10.6 | |
|
Honda Accord petrol engines consumes on average 1.4 litres more fuel per 100 km than Audi A3. On average, a Honda Accord with diesel engines consumes about the same amount of fuel per 100 km as a Audi A3. This comparison does not take engine capacity into account, so to compare the fuel consumption of specific engines, select the car version! | |||
| Read the article "Fuel Efficiency: How to Reduce Fuel Consumption" to learn more about fuel economy. | |||
Dimensions | |||
| Length: | 4.75 m | 4.29 m | |
| Width: | 1.76 m | 1.76 m | |
| Height: | 1.47 m | 1.42 m | |
| Honda Accord is 46 cm longer than the Audi A3, width is practically the same , while the height of Honda Accord is 5 cm higher. | |||
| Trunk capacity: | 576 litres | 370 litres | |
| Trunk max capacity: with rear seats folded down |
1657 litres | 1120 litres | |
|
Honda Accord has more luggage capacity. Honda Accord has 206 litres more trunk space than the Audi A3. The maximum boot capacity (with all rear seats folded down) is larger in Honda Accord (by 537 litres). | |||
| Turning diameter: | 11.6 meters | 10.7 meters | |
| The turning circle of the Honda Accord is 0.9 metres more than that of the Audi A3, which means Honda Accord can be harder to manoeuvre in tight streets and parking spaces. | |||
| Gross weight (kg): | ~ 2`050 | ~ 1`944 | |
| Safety: | no data | ||
| Quality: | above average | above average | |
| Average price (€): | 1400 | 3000 | |
| Pros and Cons: |
Honda Accord has
|
Audi A3 has
| |
