Ford Mondeo 2014 vs Ford Mondeo 2014
Body: | Sedan | Estate car / wagon | |
---|---|---|---|
The wagon generally has more cargo space due to a larger trunk door opening, a roof that extends as far back as possible, and the ability to convert the rear of the passenger compartment into cargo space. Sedans tend to be quieter than wagons due to a more isolated rear area. | |||
Gearbox: | Manual | Manual | |
Engine: | 1.6 Diesel | 1.6 Diesel | |
Performance | |||
Power: | 115 HP | 115 HP | |
Torque: | 270 NM | 270 NM | |
Acceleration 0-100 km/h: | 12.1 seconds | 12.3 seconds | |
Ford Mondeo 2014 and Ford Mondeo 2014 have the same engine power, the torque is the same for both cars. Ford Mondeo 2014 reaches 100 km/h speed 0.2 seconds faster. | |||
Fuel consumption | |||
Fuel consumption (l/100km): | 4.2 | 3.8 | |
The Ford Mondeo 2014 is a better choice when it comes to fuel economy. Ford Mondeo 2014 consumes 0.4 litres more fuel per 100 km than the Ford Mondeo 2014, which means that if you drive 15,000 km in a year, the Ford Mondeo 2014 could require 60 litres more fuel. | |||
Fuel tank capacity: | 62 litres | 63 litres | |
Full fuel tank distance: | 1470 km in combined cycle | 1650 km in combined cycle | |
1630 km on highway | 1800 km on highway | ||
Ford Mondeo 2014 gets more mileage on one fuel tank. | |||
Ground clearance: | 128 mm (5 inches) | 128 mm (5 inches) | |
Dimensions | |||
Length: | 4.87 m | 4.87 m | |
Width: | 1.85 m | 1.85 m | |
Height: | 1.48 m | 1.50 m | |
Both cars are similar in size. Ford Mondeo 2014 and Ford Mondeo 2014 are practically the same length. | |||
Trunk capacity: | 429 litres | 488 litres | |
Trunk max capacity: with rear seats folded down |
no data | 1585 litres | |
Ford Mondeo 2014 has more luggage space. Ford Mondeo 2014 has 59 litres less trunk space than the Ford Mondeo 2014. | |||
Turning diameter: | 11.6 meters | 11.6 meters | |
Gross weight (kg): | 2`160 | 2`270 | |
Safety: | |||
Quality: | low | low | |
Average price (€): | 11 000 | 9200 | |
Pros and Cons: |
|
Ford Mondeo has
| |