Ford Mondeo 2002 vs Ford Mondeo 2002
Body: | Estate car / wagon | Hatchback | |
---|---|---|---|
Gearbox: | Manual | Manual | |
Engine: | 3.0 Petrol | 3.0 Petrol | |
Camshaft drive: | Timing chain | Timing chain | |
Performance | |||
Power: | 226 HP | 226 HP | |
Torque: | 280 NM | 280 NM | |
Acceleration 0-100 km/h: | 7.7 seconds | 7.5 seconds | |
Ford Mondeo 2002 and Ford Mondeo 2002 have the same engine power, the torque is the same for both cars. Ford Mondeo 2002 reaches 100 km/h speed 0.2 seconds later. | |||
Fuel consumption | |||
Fuel consumption (l/100km): | 10.3 | 10.2 | |
Real fuel consumption: | 11.1 l/100km | 11.1 l/100km | |
By specification Ford Mondeo 2002 consumes 0.1 litres more fuel per 100 km than the Ford Mondeo 2002, which means that if you drive 15,000 km in a year, the Ford Mondeo 2002 could require 15 litres more fuel. | |||
Fuel tank capacity: | 59 litres | 59 litres | |
Full fuel tank distance: | 570 km in combined cycle | 570 km in combined cycle | |
730 km on highway | 740 km on highway | ||
530 km with real consumption | 530 km with real consumption | ||
Engines | |||
Average engine lifespan: | 460'000 km | 460'000 km | |
Engine resource depends largely on regular maintenance and the quality of the oils and fuels used. | |||
Engine production duration: | 5 years | 5 years | |
Dimensions | |||
Length: | 4.80 m | 4.73 m | |
Width: | 1.81 m | 1.81 m | |
Height: | 1.44 m | 1.43 m | |
Both cars are similar in size. Ford Mondeo 2002 is 7 cm longer than the Ford Mondeo 2002, width is practically the same , while the height of Ford Mondeo 2002 is 1 cm higher. | |||
Trunk capacity: | 540 litres | 500 litres | |
Trunk max capacity: with rear seats folded down |
1700 litres | 1370 litres | |
Ford Mondeo 2002 has more luggage capacity. Ford Mondeo 2002 has 40 litres more trunk space than the Ford Mondeo 2002. The maximum boot capacity (with all rear seats folded down) is larger in Ford Mondeo 2002 (by 330 litres). | |||
Turning diameter: | 11.1 meters | 11.1 meters | |
Gross weight (kg): | 2`165 | 1`800 | |
Safety: | |||
Quality: | average | average | |
Average price (€): | 1000 | 800 | |
Rating in user reviews: | 7.5/10 | 7.5/10 | |
Pros and Cons: |
Ford Mondeo has
|
Ford Mondeo has
| |