Ford Focus
2001 - 2005
Ford Focus 1.4 16V | 75 HP | Petrol | Manual
Ford Focus 1.6 16V | 100 HP | Petrol | Automatic
Ford Focus 1.6 16V | 100 HP | Petrol | Manual
Ford Focus 1.8 16V | 115 HP | Petrol | Manual
Ford Focus 1.8 TDCi | 115 HP | Diesel | Manual
Ford Focus 1.8 TDCi | 101 HP | Diesel | Manual
Ford Focus 1.8 TDDi | 75 HP | Diesel | Manual
Ford Focus 1.8 TDDi | 90 HP | Diesel | Manual
Ford Focus 2.0 16V | 130 HP | Petrol | Manual
Ford Focus 2.0 16V | 130 HP | Petrol | Automatic
Ford Focus 2.0 16V ST170 | 173 HP | Petrol | Manual
Ford Focus 2.0 i 16V RS | 215 HP | Petrol | Manual
Volkswagen Golf
1998 - 2003
Volkswagen Golf 1.4 16V | 75 HP | Petrol | Manual
Volkswagen Golf 1.6 | 100 HP | Petrol | Manual
Volkswagen Golf 1.6 | 101 HP | Petrol | Automatic
Volkswagen Golf 1.6 | 102 HP | Petrol | Automatic
Volkswagen Golf 1.6 16V | 105 HP | Petrol | Manual
1.6 16V FSI | 110 HP | Petrol | Manual
1.8 5V | 125 HP | Petrol | Manual
1.8 5V | 125 HP | Petrol | Automatic
1.8 5V 4Motion | 125 HP | Petrol | Manual | 4x4
1.8 5V Turbo | 150 HP | Petrol | Manual
1.8 5V Turbo | 150 HP | Petrol | Automatic
1.8 5V Turbo GTI | 210 HP | Petrol | Manual
1.8 5V Turbo GTI | 180 HP | Petrol | Manual
1.9 SDI | 68 HP | Diesel | Manual
1.9 TDI | 90 HP | Diesel | Manual
1.9 TDI | 90 HP | Diesel | Automatic
1.9 TDI | 110 HP | Diesel | Manual
1.9 TDI | 110 HP | Diesel | Automatic
1.9 TDI | 115 HP | Diesel | Manual
1.9 TDI | 100 HP | Diesel | Manual
1.9 TDI | 115 HP | Diesel | Automatic
1.9 TDI | 130 HP | Diesel | Manual
1.9 TDI | 130 HP | Diesel | Automatic
1.9 TDI | 100 HP | Diesel | Automatic
1.9 TDI 4Motion | 150 HP | Diesel | Manual | 4x4
2.0 | 115 HP | Petrol | Manual
2.0 | 115 HP | Petrol | Automatic
2.3 V5 | 150 HP | Petrol | Manual
2.3 V5 | 150 HP | Petrol | Automatic
2.3 V5 | 170 HP | Petrol | Manual
2.3 V5 | 170 HP | Petrol | Automatic
2.3 V5 4Motion | 170 HP | Petrol | Manual | 4x4
2.8 V6 4Motion | 204 HP | Petrol | Manual | 4x4
R32 | 241 HP | Petrol | Manual | 4x4
R32 | 241 HP | Petrol | Automatic | 4x4
Gearbox:
Manual Manual
Engine:
1.8 Diesel 1.9 Diesel
Performance
Power:
75 HP 68 HP
Torque:
175 NM 133 NM
Acceleration 0-100 km/h:
15 seconds 17.2 seconds
Ford Focus is more dynamic to drive. Ford Focus engine produces 7 HP more power than Volkswagen Golf, whereas torque is 42 NM more than Volkswagen Golf. Thanks to more power Ford Focus reaches 100 km/h speed 2.2 seconds faster.
Fuel consumption
Fuel consumption (l/100km):
5.1 5.1
Fuel tank capacity:
55 litres 55 litres
Full fuel tank distance:
1070 km in combined cycle 1070 km in combined cycle
1340 km on highway 1300 km on highway
940 km with real consumption 1010 km with real consumption
Read the article "Fuel Efficiency: How to Reduce Fuel Consumption " to learn more about fuel economy.
Dimensions
Length:
4.17 m 4.15 m
Width:
1.70 m 1.74 m
Height:
1.43 m 1.44 m
Ford Focus is 2 cm longer than the Volkswagen Golf, 4 cm narrower, while the height of Ford Focus is 1 cm lower.
Trunk capacity:
350 litres 330 litres
Trunk max capacity:with rear seats folded down
1210 litres 1184 litres
Ford Focus has 20 litres more trunk space than the Volkswagen Golf. The maximum boot capacity (with all rear seats folded down) is larger in Ford Focus (by 26 litres).
Turning diameter:
10.9 meters 10.9 meters
Gross weight (kg):
1`685 1`720
Safety:
Quality:
below average
high
Volkswagen Golf has fewer problems. According to annual technical inspection data Ford Focus has serious deffects in 35 percent more cases than Volkswagen Golf, so Volkswagen Golf quality is probably significantly better
Average price (€):
800 1400
Rating in user reviews:
7.4 /10
7.4 /10
Pros and Cons:
Ford Focus has
more power more dynamic roomier boot higher safety lower price
Volkswagen Golf has
Share these results to social networks or e-mail