Ford Focus 2005 vs Volvo V50 2004
Select specific versions of each model (by engine capacity, power, drivetrain and gearbox) for an accurate comparison
Gearbox: | Manual/Automatic | Manual/Automatic | |
---|---|---|---|
Wheel drive type: | Front wheel drive (FWD) | Front wheel drive (FWD) / All wheel drive (AWD, 4x4) | |
Ford Focus is available only with front wheel drive, while Volvo V50 can be equipped with front wheel drive and four wheel (4x4) drive. | |||
Engines: | 1.4 - 2.0 | 1.6 - 2.5 | |
Performance | |||
Power: | 80 - 145 HP | 100 - 220 HP | |
Torque: | 124 - 320 NM | 150 - 350 NM | |
Acceleration 0-100 km/h: | 9.3 - 14.4 seconds | 6.9 - 12.1 seconds | |
Select a car version for a more accurate comparison! | |||
Fuel consumption | |||
Fuel consumption (l/100km): | 4.7 - 8.0 | 5.0 - 10.2 | |
Ford Focus petrol engines consumes on average 1.5 litres less fuel per 100 km than Volvo V50. On average, Ford Focus equipped with diesel engines consume 0.4 litres less fuel per 100 km than the Volvo V50. This comparison does not take engine capacity into account, so to compare the fuel consumption of specific engines, select the car version! | |||
Dimensions | |||
Length: | 4.47 m | 4.51 m | |
Width: | 1.84 m | 1.77 m | |
Height: | 1.45 m | 1.45 m | |
Ford Focus is 4 cm shorter than the Volvo V50, 7 cm wider the height of the cars does not differ significantly. | |||
Trunk capacity: | 482 litres | 417 litres | |
Trunk max capacity: with rear seats folded down |
1525 litres | 1307 litres | |
Ford Focus has more luggage capacity. Even though the car is shorter, Ford Focus has 65 litres more trunk space than the Volvo V50. The Volvo V50 may have more interior space, so the cabin could be more spacious and more comfortable for the driver and passengers. The maximum boot capacity (with all rear seats folded down) is larger in Ford Focus (by 218 litres). | |||
Turning diameter: | 10.4 meters | 10.6 meters | |
The turning circle of the Ford Focus is 0.2 metres less than that of the Volvo V50. | |||
Gross weight (kg): | ~ 1`858 | ~ 1`856 | |
Safety: | no data | no data | |
Quality: | average | above average | |
Average price (€): | 1200 | 2000 | |
Rating in user reviews: | 7.9/10 | 6.4/10 | |
Pros and Cons: |
Ford Focus has
|
Volvo V50 has
| |