Compare cars
| 
         Add a car 
                 | 
||
|---|---|---|
| Gearbox: | Manual | |
| Engines: | 1.3 - 1.8 | |
| Power: | 60 - 105 HP | |
| Torque: | 101 - 178 NM | |
| Acceleration 0-100 km/h: | 10.7 - 17.9 seconds | |
| Fuel consumption (l/100km): | 5.6 - 7.9 | |
| Length: | 4.10 m | |
| Width: | 1.68 m | |
| Height: | 1.35 m | |
| Trunk capacity: | no data | |
| Turning diameter: | 10.5 meters | |
| Gross weight (kg): | ~ 786 | |
| Safety: | no data | |
| Quality: | low  | |
| Average price (€): | 2200 | 
