BMW 5 series 2010 vs Mazda CX-7 2009
Select specific versions of each model (by engine capacity, power, drivetrain and gearbox) for an accurate comparison
Body: | Sedan | Crossover / SUV | |
---|---|---|---|
Crossovers and SUVs have better off-road capabilities (higher ground clearance, can have 4x4 drive), they are preferable for driving on unpaved roads and rural areas. Also, the driver's seating position is higher in a crossover or SUVs, which provides better visibility also in city. This usually comes at the cost of higher fuel consumption, increased weight and higher maintenance costs. | |||
Gearbox: | Manual/Automatic | Manual/Automatic | |
Wheel drive type: | Rear wheel drive (RWD) / All wheel drive (AWD, 4x4) | Front wheel drive (FWD) / All wheel drive (AWD, 4x4) | |
BMW 5 series is available with rear wheel drive and four wheel (4x4) drive, while Mazda CX-7 can be equipped with front wheel drive and four wheel (4x4) drive. All-wheel drive models tend to consume more fuel, so if you don't need off road capabilities, BMW 5 series also offers 2-wheel drive versions for fuel economy. 2WD versions also have lower maintenance costs. | |||
Engines: | 2.0 - 4.4 | 2.2 - 2.5 | |
Performance | |||
Power: | 184 - 408 HP | 163 - 260 HP | |
Torque: | 270 - 740 NM | 205 - 400 NM | |
Acceleration 0-100 km/h: | 4.7 - 8.2 seconds | 8.2 - 11.3 seconds | |
Select a car version for a more accurate comparison! | |||
Fuel consumption | |||
Fuel consumption (l/100km): | 4.5 - 11.0 | 7.5 - 11.5 | |
BMW 5 series petrol engines consumes on average 2.2 litres less fuel per 100 km than Mazda CX-7. On average, BMW 5 series equipped with diesel engines consume 1.4 litres less fuel per 100 km than the Mazda CX-7. This comparison does not take engine capacity into account, so to compare the fuel consumption of specific engines, select the car version! | |||
Dimensions | |||
Length: | 4.90 m | 4.69 m | |
Width: | 1.86 m | 1.87 m | |
Height: | 1.46 m | 1.65 m | |
BMW 5 series is 21 cm longer than the Mazda CX-7, 1 cm narrower, while the height of BMW 5 series is 18 cm lower. | |||
Trunk capacity: | 520 litres | 455 litres | |
Trunk max capacity: with rear seats folded down |
no data | 774 litres | |
BMW 5 series has more luggage capacity. BMW 5 series has 65 litres more trunk space than the Mazda CX-7. | |||
Turning diameter: | 12 meters | 11.4 meters | |
The turning circle of the BMW 5 series is 0.6 metres more than that of the Mazda CX-7, which means BMW 5 series can be harder to manoeuvre in tight streets and parking spaces. | |||
Gross weight (kg): | ~ 2`305 | ~ 2`273 | |
Safety: | |||
BMW 5 series scores higher in safety tests. The BMW 5 series scores significantly higher in active safety technologies (stability control, lane assist, automatic braking, etc.) tests. | |||
Quality: | average | no data | |
Average price (€): | 11 600 | 6200 | |
Pros and Cons: |
BMW 5 sērija has
|
Mazda CX-7 has
| |