BMW 5 series 2020 vs Volvo V90 2016
Select specific versions of each model (by engine capacity, power, drivetrain and gearbox) for an accurate comparison
Gearbox: | Automatic | Manual/Automatic | |
---|---|---|---|
BMW 5 series is available only with automatic gearbox, whereas Volvo V90 has both automatic and manual transmission options. | |||
Wheel drive type: | Rear wheel drive (RWD) / All wheel drive (AWD, 4x4) | Front wheel drive (FWD) / All wheel drive (AWD, 4x4) | |
BMW 5 series is available with rear wheel drive and four wheel (4x4) drive, while Volvo V90 can be equipped with front wheel drive and four wheel (4x4) drive. All-wheel drive models tend to consume more fuel, so if you don't need off road capabilities, BMW 5 series also offers 2-wheel drive versions for fuel economy. 2WD versions also have lower maintenance costs. | |||
Engines: | 2.0 - 3.0 | 2.0 | |
Performance | |||
Power: | 163 - 340 HP | 150 - 320 HP | |
Torque: | 290 - 700 NM | 300 - 480 NM | |
Acceleration 0-100 km/h: | 4.8 - 8.3 seconds | 5 - 10.2 seconds | |
Select a car version for a more accurate comparison! | |||
Fuel consumption | |||
Fuel consumption (l/100km): | no data | 2.0 - 7.4 | |
Ground clearance: | 140 - 143 mm (5.5 - 5.6 inches) | 153 mm (6 inches) | |
Because of the higher ground clearance, Volvo V90 can perform better on bad roads - it can go over higher obstacles and bumps. At the same time, the higher ground clearance can reduce stability and handling on paved roads, especially at higher speeds. | |||
Dimensions | |||
Length: | 4.96 m | 4.94 m | |
Width: | 1.87 m | 1.89 m | |
Height: | 1.50 m | 1.48 m | |
Both cars are similar in size. BMW 5 series is 3 cm longer than the Volvo V90, 2 cm narrower, while the height of BMW 5 series is 2 cm higher. | |||
Trunk capacity: | 560 litres | 560 litres | |
Trunk max capacity: with rear seats folded down |
1700 litres | 1526 litres | |
Turning diameter: | 12.4 meters | 12.2 meters | |
The turning circle of the BMW 5 series is 0.2 metres more than that of the Volvo V90. | |||
Gross weight (kg): | ~ 2`529 | ~ 2`376 | |
Safety: | no data | ||
Quality: | no data | no data | |
Average price (€): | 37 400 | 22 200 | |
Pros and Cons: |
BMW 5 sērija has
|
Volvo V90 has
| |