BMW 1 series 2024 vs Mazda 3 2019
| Gearbox: | Automatic | Automatic | |
|---|---|---|---|
| Engine: | 2.0 Petrol | 2.0 Petrol | |
Performance | |||
| Power: | 317 HP | 122 HP | |
| Torque: | 400 NM | 213 NM | |
| Acceleration 0-100 km/h: | 4.9 seconds | 10.8 seconds | |
|
BMW 1 series is more dynamic to drive. BMW 1 series engine produces 195 HP more power than Mazda 3, whereas torque is 187 NM more than Mazda 3. Thanks to more power BMW 1 series reaches 100 km/h speed 5.9 seconds faster. | |||
Fuel consumption | |||
| Fuel consumption (l/100km): | 7.8 | 5.5 | |
|
The Mazda 3 is a better choice when it comes to fuel economy. BMW 1 series consumes 2.3 litres more fuel per 100 km than the Mazda 3, which means that if you drive 15,000 km in a year, the BMW 1 series could require 345 litres more fuel. | |||
| Fuel tank capacity: | 49 litres | 51 litres | |
| Full fuel tank distance: | 620 km in combined cycle | 920 km in combined cycle | |
| Mazda 3 gets more mileage on one fuel tank. | |||
| Read the article "Fuel Efficiency: How to Reduce Fuel Consumption" to learn more about fuel economy. | |||
Drive type | |||
| Wheel drive type: | All wheel drive (AWD, 4x4) | Front wheel drive (FWD) | |
Dimensions | |||
| Length: | 4.36 m | 4.46 m | |
| Width: | 1.80 m | 1.80 m | |
| Height: | 1.46 m | 1.44 m | |
| BMW 1 series is 10 cm shorter than the Mazda 3, width is practically the same , while the height of BMW 1 series is 2 cm higher. | |||
| Trunk capacity: | 380 litres | 330 litres | |
| Trunk max capacity: with rear seats folded down, if possible |
1200 litres | 1019 litres | |
|
BMW 1 series has more luggage capacity. Even though the car is shorter, The Mazda 3 may have more interior space, so the cabin could be more spacious and more comfortable for the driver and passengers. The maximum boot capacity (with all rear seats folded down) is larger in BMW 1 series (by 181 litres). | |||
| Turning diameter: | no data | 10.6 meters | |
| Gross weight: | 2`100 kg | 1`907 kg | |
| Safety: | no data | ||
| Quality: | no data | low | |
| Average price (€): | 32 000 | 21 200 | |
| Pros and Cons: |
BMW 1 sērija has
|
Mazda 3 has
| |
