Audi A6 2023 vs Audi A4 2020
| Gearbox: | Automatic | Automatic | |
|---|---|---|---|
| Engine: | 2.0 Hybrid | 2.0 Hybrid | |
Performance | |||
| Power: | 265 HP | 265 HP | |
| Torque: | 370 NM | 370 NM | |
| Acceleration 0-100 km/h: | 6.3 seconds | 5.8 seconds | |
| Audi A6 and Audi A4 have the same engine power, the torque is the same for both cars. Audi A6 reaches 100 km/h speed 0.5 seconds later. | |||
Fuel consumption | |||
| Fuel consumption (l/100km): | 1.7 | 8.6 | |
|
The Audi A6 is a better choice when it comes to fuel economy. Audi A6 consumes 6.9 litres less fuel per 100 km than the Audi A4, which means that by driving the Audi A6 over 15,000 km in a year you can save 1035 litres of fuel. | |||
| Fuel tank capacity: | 52 litres | 58 litres | |
| Full fuel tank distance: | no data | 670 km in combined cycle | |
| Read the article "Fuel Efficiency: How to Reduce Fuel Consumption" to learn more about fuel economy. | |||
Drive type | |||
| Wheel drive type: | All wheel drive (AWD, 4x4) | All wheel drive (AWD, 4x4) | |
Dimensions | |||
| Length: | 4.94 m | 4.76 m | |
| Width: | 1.89 m | 1.85 m | |
| Height: | 1.49 m | 1.49 m | |
|
Audi A6 is larger. Audi A6 is 18 cm longer than the Audi A4, 4 cm wider the height of the cars does not differ significantly. | |||
| Trunk capacity: | 405 litres | 495 litres | |
| Trunk max capacity: with rear seats folded down, if possible |
1535 litres | 1495 litres | |
| Despite its longer length, This could mean that the Audi A6 uses more space in the cabin, so the driver and passengers could be more spacious and comfortable. The maximum boot capacity (with all rear seats folded down) is larger in Audi A6 (by 40 litres). | |||
| Turning diameter: | 12.1 meters | 11.7 meters | |
| The turning circle of the Audi A6 is 0.4 metres more than that of the Audi A4, which means Audi A6 can be harder to manoeuvre in tight streets and parking spaces. | |||
| Gross weight: | 2`675 kg | 2`220 kg | |
| Net weight: | 2`075 kg | 1`630 kg | |
| Load capacity: | 600 kg | 590 kg | |
| Safety: | no data | no data | |
| Quality: | no data | no data | |
| Average price (€): | 42 200 | 24 600 | |
| Pros and Cons: |
Audi A6 has
|
Audi A4 has
| |
