Audi A6 2008 vs Toyota Yaris 2005
Select specific versions of each model (by engine capacity, power, drivetrain and gearbox) for an accurate comparison
Body: | Sedan | Hatchback | |
---|---|---|---|
The hatchback generally has more luggage space thanks to a larger trunk door opening and the ability to convert the rear of the passenger compartment into luggage space. Sedans tend to be quieter than hatchbacks, due to a more isolated rear area. | |||
Gearbox: | Manual/Automatic | Manual/Automatic | |
Wheel drive type: | Front wheel drive (FWD) / All wheel drive (AWD, 4x4) | Front wheel drive (FWD) | |
Audi A6 is available with front wheel drive and four wheel (4x4) drive, while Toyota Yaris can be equipped only with front wheel drive. | |||
Engines: | 2.0 - 4.2 | 1.0 - 1.8 | |
Performance | |||
Power: | 136 - 350 HP | 69 - 133 HP | |
Torque: | 280 - 500 NM | 93 - 190 NM | |
Acceleration 0-100 km/h: | 5.9 - 10.3 seconds | 9.3 - 16.9 seconds | |
Select a car version for a more accurate comparison! | |||
Fuel consumption | |||
Fuel consumption (l/100km): | 5.3 - 11.0 | 4.5 - 7.2 | |
Audi A6 petrol engines consumes on average 2.9 litres more fuel per 100 km than Toyota Yaris. On average, Audi A6 equipped with diesel engines consume 1.9 litres more fuel per 100 km than the Toyota Yaris. This comparison does not take engine capacity into account, so to compare the fuel consumption of specific engines, select the car version! | |||
Read the article "Fuel Efficiency: How to Reduce Fuel Consumption" to learn more about fuel economy. | |||
Dimensions | |||
Length: | 4.93 m | 3.76 m | |
Width: | 1.86 m | 1.70 m | |
Height: | 1.46 m | 1.53 m | |
Audi A6 is larger, but lower. Audi A6 is 117 cm longer than the Toyota Yaris, 16 cm wider, while the height of Audi A6 is 7 cm lower. | |||
Trunk capacity: | 546 litres | 275 litres | |
Trunk max capacity: with rear seats folded down |
no data | 1183 litres | |
Audi A6 has more luggage capacity. Audi A6 has 271 litres more trunk space than the Toyota Yaris. | |||
Turning diameter: | 12 meters | 9.4 meters | |
The turning circle of the Audi A6 is 2.6 metres more than that of the Toyota Yaris, which means Audi A6 can be harder to manoeuvre in tight streets and parking spaces. | |||
Gross weight (kg): | ~ 2`224 | ~ 1`477 | |
Safety: | no data | ||
Quality: | above average | high | |
Average price (€): | 5800 | 2200 | |
Rating in user reviews: | 9.1/10 | 10.0/10 | |
Pros and Cons: |
Audi A6 has
|
Toyota Yaris has
| |