Audi A4 2020 vs BMW 4 series 2021
| Gearbox: | Automatic | Automatic | |
|---|---|---|---|
| Engine: | 3.0 Diesel | 3.0 Petrol | |
| Diesel (Audi A4) engines typically outperform gasoline engines in terms of fuel efficiency and low-end torque. This makes them more economical and better suited for towing or long-distance travel. However, gasoline (BMW 4 series) engines mostly are lighter, quieter, and offer better acceleration and responsiveness, especially in smaller vehicles. For more information, see the article "Diesel or Petrol: Fuel Economy and Key Differences." | |||
Performance | |||
| Power: | 286 HP | 382 HP | |
| Torque: | 620 NM | 500 NM | |
| Acceleration 0-100 km/h: | 5.2 seconds | n/a seconds | |
| Audi A4 engine produces 96 HP less power than BMW 4 series, but torque is 120 NM more than BMW 4 series. | |||
Fuel consumption | |||
| Fuel consumption (l/100km): | 7.2 | no data | |
| Fuel tank capacity: | 58 litres | 59 litres | |
| Read the article "Fuel Efficiency: How to Reduce Fuel Consumption" to learn more about fuel economy. | |||
Drive type | |||
| Wheel drive type: | All wheel drive (AWD, 4x4) | All wheel drive (AWD, 4x4) | |
Dimensions | |||
| Length: | 4.76 m | 4.79 m | |
| Width: | 1.85 m | 1.85 m | |
| Height: | 1.43 m | 1.44 m | |
| Both cars are similar in size. Audi A4 is 3 cm shorter than the BMW 4 series, width is practically the same , while the height of Audi A4 is 1 cm lower. | |||
| Trunk capacity: | 460 litres | 470 litres | |
| Trunk max capacity: with rear seats folded down, if possible |
no data | 1291 litres | |
| Turning diameter: | 11.6 meters | 12 meters | |
| The turning circle of the Audi A4 is 0.4 metres less than that of the BMW 4 series, which means Audi A4 can be easier to manoeuvre in tight streets and parking spaces. | |||
| Gross weight: | 2`320 kg | 2`380 kg | |
| Net weight: | 1`750 kg | 1`891 kg | |
| Load capacity: | 570 kg | 489 kg | |
| Audi A4 load capacity (permitted cargo and passenger weight) is par apmēram 14 procentiem more than BMW 4 series. Therefore, Audi A4 is more suitable for longer family trips or transporting heavier loads. | |||
| Safety: | no data | no data | |
| Quality: | average | no data | |
| Average price (€): | 23 600 | 35 400 | |
| Pros and Cons: |
Audi A4 has
|
BMW 4 sērija has
| |
