Audi A4 
    1998 - 1999 
     
        
    
      Audi A4 Avant 1.6 | 101 HP | Petrol | Manual 
    
       Audi A4 Avant 1.6 | 101 HP | Petrol | Automatic 
    
       Audi A4 Avant 1.8 5V | 125 HP | Petrol | Manual 
    
       Audi A4 Avant 1.8 5V | 125 HP | Petrol | Automatic 
    
        Avant 1.8 5V Quattro | 125 HP | Petrol | Manual | 4x4 
    
        Avant 1.8 5V Turbo | 150 HP | Petrol | Manual 
    
        Avant 1.8 5V Turbo | 150 HP | Petrol | Automatic 
    
        Avant 1.8 5V Turbo Quattro | 150 HP | Petrol | Manual | 4x4 
    
        Avant 1.9 TDI | 90 HP | Diesel | Manual 
    
        Avant 1.9 TDI | 90 HP | Diesel | Automatic 
    
        Avant 1.9 TDI | 110 HP | Diesel | Manual 
    
        Avant 1.9 TDI | 110 HP | Diesel | Automatic 
    
        Avant 1.9 TDI Quattro | 110 HP | Diesel | Manual | 4x4 
    
        Avant 2.4 5V | 165 HP | Petrol | Manual 
    
        Avant 2.4 5V | 165 HP | Petrol | Automatic 
    
        Avant 2.4 5V Quattro | 165 HP | Petrol | Manual | 4x4 
    
        Avant 2.5 TDI | 150 HP | Diesel | Manual 
    
        Avant 2.5 TDI | 150 HP | Diesel | Automatic 
    
        Avant 2.5 TDI Quattro | 150 HP | Diesel | Manual | 4x4 
    
        Avant 2.5 TDI Quattro | 150 HP | Diesel | Automatic | 4x4 
    
        Avant 2.6 | 150 HP | Petrol | Manual 
    
        Avant 2.6 | 150 HP | Petrol | Automatic 
    
        Avant 2.6 Quattro | 150 HP | Petrol | Manual | 4x4 
    
        Avant 2.8 5V | 193 HP | Petrol | Manual 
    
        Avant 2.8 5V | 193 HP | Petrol | Automatic 
    
        Avant 2.8 5V Quattro | 193 HP | Petrol | Manual | 4x4 
    
        Avant 2.8 5V Quattro | 193 HP | Petrol | Automatic | 4x4 
    
       1.6i | 101 HP | Petrol | Manual 
     
         
     
    
    
         Audi A4 
    1999 - 2001 
     
        
    
        Avant 1.6 | 101 HP | Petrol | Manual 
    
        Avant 1.6 | 101 HP | Petrol | Automatic 
    
        Avant 1.8 5V | 125 HP | Petrol | Manual 
    
        Avant 1.8 5V | 125 HP | Petrol | Automatic 
    
        Avant 1.8 5V Quattro | 125 HP | Petrol | Manual | 4x4 
    
        Avant 1.8 5V Turbo | 150 HP | Petrol | Manual 
    
        Avant 1.8 5V Turbo | 150 HP | Petrol | Automatic 
    
        Avant 1.8 5V Turbo Quattro | 150 HP | Petrol | Manual | 4x4 
    
        Avant 1.9 TDI | 90 HP | Diesel | Manual 
    
        Avant 1.9 TDI | 90 HP | Diesel | Automatic 
    
        Avant 1.9 TDI | 110 HP | Diesel | Manual 
    
        Avant 1.9 TDI | 110 HP | Diesel | Automatic 
    
        Avant 1.9 TDI | 115 HP | Diesel | Manual 
    
        Avant 1.9 TDI | 115 HP | Diesel | Automatic 
    
        Avant 1.9 TDI Quattro | 110 HP | Diesel | Manual | 4x4 
    
        Avant 1.9 TDI Quattro | 115 HP | Diesel | Manual | 4x4 
    
        Avant 2.4 5V | 165 HP | Petrol | Manual 
    
        Avant 2.4 5V | 165 HP | Petrol | Automatic 
    
        Avant 2.4 5V Quattro | 165 HP | Petrol | Manual | 4x4 
    
        Avant 2.5 TDI | 150 HP | Diesel | Manual 
    
        Avant 2.5 TDI | 150 HP | Diesel | Automatic 
    
        Avant 2.5 TDI Quattro | 150 HP | Diesel | Manual | 4x4 
    
        Avant 2.5 TDI Quattro | 150 HP | Diesel | Automatic | 4x4 
    
        Avant 2.8 5V | 193 HP | Petrol | Manual 
    
        Avant 2.8 5V | 193 HP | Petrol | Automatic 
    
        Avant 2.8 5V Quattro | 193 HP | Petrol | Manual | 4x4 
    
        Avant 2.8 5V Quattro | 193 HP | Petrol | Automatic | 4x4 
     
         
     
 
    Gearbox: 
Manual Manual     
 
    Engine: 
2.5 Diesel  2.5 Diesel   
    Camshaft drive: 
Timing belt Timing belt      
 Performance  
    Power: 
150 HP 150 HP     
 
    Torque: 
310 NM 310 NM     
 
    Acceleration 0-100 km/h: 
9.2 seconds 9.2 seconds     
 
 
Audi A4 1998 and Audi A4 1999 have the same engine power, the torque is the same for both cars.   
Fuel consumption  
    Fuel consumption (l/100km): 
6.8 6.8     
 
    Fuel tank capacity: 
62 litres 62 litres     
     
    Full fuel tank distance: 
910 km in combined cycle 910 km in combined cycle     
          
     
1190 km on highway 1190 km on highway     
      
     
880 km with real consumption 880 km with real consumption     
      
Read the article "Fuel Efficiency: How to Reduce Fuel Consumption " to learn more about fuel economy. 
 
 
 
Engines  
    Average engine lifespan: 
350'000 km 360'000 km     
 
    Engine resource depends largely on regular maintenance and the quality of the oils and fuels used.  
    Engine production duration: 
2 years 4 years     
         
    Engine spread: 
Installed on at least 2 other car models, including Audi A6, Audi A8 Installed on at least 2 other car models, including Volkswagen Passat, Audi A8     
          
    In general, the longer and for more car models an engine is produced, the better its serviceability and availability of spare parts.  
Audi A4 1999 2.5 engine  : The 2.5 TDI engine is known for several recurring issues, many of which significantly affect reliability if not addressed promptly. One of the most common problems is rapid wear of camshaft lobes or rocker ...  More about Audi A4 1999 2.5 engine    
Dimensions  
    Length: 
4.48 m 4.48 m     
 
    Width: 
1.73 m 1.73 m     
 
    Height: 
1.42 m 1.42 m     
 
Both cars are similar in size. Audi A4 1998 and Audi A4 1999 are practically the same length.   
    Trunk capacity: 
390 litres 390 litres     
 
    Trunk max capacity:with rear seats folded down  
1250 litres 1250 litres     
 
    Turning diameter: 
11.1 meters 11.1 meters     
 
    Gross weight (kg): 
1`950 1`980     
 
 
 
 
    Safety: 
no data    
 
    Quality: 
 
        average  
        average  
    Average price (€): 
1200 1400  
    Rating in user reviews: 
7.5 /10 
 
7.2 /10 
 
     
 
    Pros and Cons: 
Audi A4 has     
     
    
       
    
        
            Share these results to social networks or e-mail