Compare cars
|
Add a car
|
||
|---|---|---|
| Gearbox: | Automatic | |
| Engines: | 2.0 Petrol | |
| Power: | 150 HP | |
| Torque: | 270 NM | |
| Acceleration 0-100 km/h: | 9.2 seconds | |
| Fuel consumption (l/100km): | 6.0 | |
| Length: | 4.76 m | |
| Width: | 1.85 m | |
| Height: | 1.44 m | |
| Trunk capacity: | 495 litres | |
| Turning diameter: | no data | |
| Gross weight (kg): | 2`100 | |
| Safety: | no data | |
| Quality: | average | |
| Average price (€): | 24 400 |
