Audi A3 2024 vs Subaru Forester 2024
| Gearbox: | Manual | Automatic | |
|---|---|---|---|
| Engine: | 1.5 Petrol | 2.0 Petrol | |
Performance | |||
| Power: | 150 HP | 136 HP | |
| Torque: | 250 NM | 182 NM | |
| Acceleration 0-100 km/h: | 8.8 seconds | 12.2 seconds | |
|
Audi A3 is more dynamic to drive. Audi A3 engine produces 14 HP more power than Subaru Forester, whereas torque is 68 NM more than Subaru Forester. Thanks to more power Audi A3 reaches 100 km/h speed 3.4 seconds faster. | |||
Fuel consumption | |||
| Fuel consumption (l/100km): | 6.2 | 8.1 | |
|
The Audi A3 is a better choice when it comes to fuel economy. Audi A3 consumes 1.9 litres less fuel per 100 km than the Subaru Forester, which means that by driving the Audi A3 over 15,000 km in a year you can save 285 litres of fuel. | |||
| Fuel tank capacity: | 50 litres | 48 litres | |
| Full fuel tank distance: | 800 km in combined cycle | 590 km in combined cycle | |
| Audi A3 gets more mileage on one fuel tank. | |||
| Read the article "Fuel Efficiency: How to Reduce Fuel Consumption" to learn more about fuel economy. | |||
Drive type | |||
| Wheel drive type: | Front wheel drive (FWD) | All wheel drive (AWD, 4x4) | |
Dimensions | |||
| Length: | 4.35 m | 4.66 m | |
| Width: | 1.82 m | 1.83 m | |
| Height: | 1.47 m | 1.73 m | |
|
Audi A3 is smaller. Audi A3 is 30 cm shorter than the Subaru Forester, 1 cm narrower, while the height of Audi A3 is 26 cm lower. | |||
| Trunk capacity: | 380 litres | 508 litres | |
| Trunk max capacity: with rear seats folded down, if possible |
1200 litres | 1731 litres | |
|
Subaru Forester has more luggage space. Audi A3 has 128 litres less trunk space than the Subaru Forester. The maximum boot capacity (with all rear seats folded down) is larger in Subaru Forester (by 531 litres). | |||
| Turning diameter: | 11.1 meters | 10.8 meters | |
| The turning circle of the Audi A3 is 0.3 metres more than that of the Subaru Forester. | |||
| Gross weight: | 1`845 kg | 1`870 kg | |
| Net weight: | 1`320 kg | 1`693 kg | |
| Load capacity: | 525 kg | 177 kg | |
| Audi A3 load capacity (permitted cargo and passenger weight) is par apmēram 66 procentiem more than Subaru Forester. Therefore, Audi A3 is more suitable for longer family trips or transporting heavier loads. | |||
| Safety: | no data | no data | |
| Quality: | no data | no data | |
| Average price (€): | no data | 31 000 | |
| Pros and Cons: |
Audi A3 has
|
Subaru Forester has
| |
