Audi A3 2024 vs Audi A3 2008
| Body: | Sedan | Hatchback | |
|---|---|---|---|
| The hatchback generally has more luggage space thanks to a larger trunk door opening and the ability to convert the rear of the passenger compartment into luggage space. Sedans tend to be quieter than hatchbacks, due to a more isolated rear area. | |||
| Gearbox: | Manual | Manual | |
| Engine: | 1.5 Petrol | 1.4 Petrol | |
Performance | |||
| Power: | 116 HP | 125 HP | |
| Torque: | 220 NM | 200 NM | |
| Acceleration 0-100 km/h: | 9.7 seconds | 9.6 seconds | |
| Audi A3 2024 engine produces 9 HP less power than Audi A3 2008, but torque is 20 NM more than Audi A3 2008. Due to the lower power, Audi A3 2024 reaches 100 km/h speed 0.1 seconds later. | |||
Fuel consumption | |||
| Fuel consumption (l/100km): | 5.8 | 6.0 | |
| Audi A3 2024 consumes 0.2 litres less fuel per 100 km than the Audi A3 2008, which means that by driving the Audi A3 2024 over 15,000 km in a year you can save 30 litres of fuel. | |||
| Fuel tank capacity: | 45 litres | 55 litres | |
| Full fuel tank distance: | 770 km in combined cycle | 910 km in combined cycle | |
| Audi A3 2008 gets more mileage on one fuel tank. | |||
| Read the article "Fuel Efficiency: How to Reduce Fuel Consumption" to learn more about fuel economy. | |||
Dimensions | |||
| Length: | 4.50 m | 4.29 m | |
| Width: | 1.82 m | 1.76 m | |
| Height: | 1.42 m | 1.42 m | |
|
Audi A3 2024 is larger, but slightly lower. Audi A3 2024 is 21 cm longer than the Audi A3 2008, 6 cm wider the height of the cars does not differ significantly. | |||
| Trunk capacity: | 425 litres | 370 litres | |
| Trunk max capacity: with rear seats folded down, if possible |
no data | 1104 litres | |
|
Audi A3 2024 has more luggage capacity. Audi A3 2024 has 55 litres more trunk space than the Audi A3 2008. | |||
| Turning diameter: | 11.1 meters | 10.7 meters | |
| The turning circle of the Audi A3 2024 is 0.4 metres more than that of the Audi A3 2008, which means Audi A3 2024 can be harder to manoeuvre in tight streets and parking spaces. | |||
| Gross weight: | 1`830 kg | 1`845 kg | |
| Net weight: | 1`285 kg | 1`295 kg | |
| Load capacity: | 545 kg | 550 kg | |
| Safety: | no data | ||
| Quality: | no data | high | |
| Average price (€): | 32 400 | 5600 | |
| Pros and Cons: |
Audi A3 has
|
Audi A3 has
| |
