Audi A3 2017 vs Volkswagen Polo 2009
| Body: | Cabrio | Hatchback | |
|---|---|---|---|
| Gearbox: | Automatic | Automatic | |
| Engine: | 1.5 Petrol | 1.4 Petrol | |
Performance | |||
| Power: | 150 HP | 85 HP | |
| Torque: | 250 NM | 132 NM | |
| Acceleration 0-100 km/h: | 8.9 seconds | 11.9 seconds | |
|
Audi A3 is more dynamic to drive. Audi A3 engine produces 65 HP more power than Volkswagen Polo, whereas torque is 118 NM more than Volkswagen Polo. Thanks to more power Audi A3 reaches 100 km/h speed 3 seconds faster. | |||
Fuel consumption | |||
| Fuel consumption (l/100km): | no data | 5.8 | |
| Fuel tank capacity: | 50 litres | 45 litres | |
| 740 km with real consumption | 670 km with real consumption | ||
| Read the article "Fuel Efficiency: How to Reduce Fuel Consumption" to learn more about fuel economy. | |||
Dimensions | |||
| Length: | 4.42 m | 3.97 m | |
| Width: | 1.79 m | 1.68 m | |
| Height: | 1.41 m | 1.49 m | |
|
Audi A3 is larger, but lower. Audi A3 is 45 cm longer than the Volkswagen Polo, 11 cm wider, while the height of Audi A3 is 8 cm lower. | |||
| Trunk capacity: | 320 litres | 280 litres | |
| Trunk max capacity: with rear seats folded down, if possible |
no data | 952 litres | |
|
Audi A3 has more luggage capacity. Audi A3 has 40 litres more trunk space than the Volkswagen Polo. | |||
| Turning diameter: | 10.9 meters | 10.6 meters | |
| The turning circle of the Audi A3 is 0.3 metres more than that of the Volkswagen Polo. | |||
| Gross weight: | 1`895 kg | 1`550 kg | |
| Net weight: | 1`395 kg | 1`104 kg | |
| Load capacity: | 500 kg | 446 kg | |
| Audi A3 load capacity (permitted cargo and passenger weight) is par apmēram 11 procentiem more than Volkswagen Polo. Therefore, Audi A3 is more suitable for longer family trips or transporting heavier loads. | |||
| Safety: | no data | ||
| Quality: | high | average | |
| Audi A3 has fewer problems. According to annual technical inspection data Volkswagen Polo has serious deffects in 295 percent more cases than Audi A3, so Audi A3 quality is probably significantly better | |||
| Average price (€): | no data | 3800 | |
| Pros and Cons: |
Audi A3 has
|
| |
