Audi A3 2013 vs Audi A4 2011
Body: | Hatchback | Estate car / wagon | |
---|---|---|---|
Gearbox: | Automatic | Automatic | |
Engine: | 2.0 Diesel | 2.0 Diesel | |
Performance | |||
Power: | 150 HP | 143 HP | |
Torque: | 320 NM | 320 NM | |
Acceleration 0-100 km/h: | 8.3 seconds | 9.5 seconds | |
Audi A3 is more dynamic to drive. Audi A3 engine produces 7 HP more power than Audi A4, the torque is the same for both cars. Thanks to more power Audi A3 reaches 100 km/h speed 1.2 seconds faster. | |||
Fuel consumption | |||
Fuel consumption (l/100km): | 4.5 | 4.9 | |
Real fuel consumption: | 5.9 l/100km | 7.1 l/100km | |
The Audi A3 is a better choice when it comes to fuel economy. By specification Audi A3 consumes 0.4 litres less fuel per 100 km than the Audi A4, which means that by driving the Audi A3 over 15,000 km in a year you can save 60 litres of fuel. By comparing actual fuel consumption based on user reports, Audi A3 consumes 1.2 litres less fuel per 100 km than the Audi A4. | |||
Audi A4 2011 2.0 engine: This diesel engine is essentially a more efficient version of the well-known CAGA engine. The life of its piezo injectors depends heavily on the quality of the fuel used.
The timing belt is replaced at ... More about Audi A4 2011 2.0 engine | |||
Dimensions | |||
Length: | 4.31 m | 4.70 m | |
Width: | 1.79 m | 1.83 m | |
Height: | 1.43 m | 1.44 m | |
Audi A3 is smaller. Audi A3 is 39 cm shorter than the Audi A4, 4 cm narrower, while the height of Audi A3 is 1 cm lower. | |||
Trunk capacity: | 380 litres | 490 litres | |
Trunk max capacity: with rear seats folded down |
1220 litres | no data | |
Audi A4 has more luggage space. Audi A3 has 110 litres less trunk space than the Audi A4. | |||
Turning diameter: | 10.9 meters | 11.4 meters | |
The turning circle of the Audi A3 is 0.5 metres less than that of the Audi A4, which means Audi A3 can be easier to manoeuvre in tight streets and parking spaces. | |||
Gross weight (kg): | 1`880 | no data | |
Safety: | no data | ||
Quality: | above average | above average | |
Audi A3 has slightly fewer faults. Deffect rate in annual technical inspection is similar for both cars, it's slightly higher for Audi A4, so Audi A3 quality could be a bit better. | |||
Average price (€): | 10 400 | 14 800 | |
Pros and Cons: |
Audi A3 has
|
Audi A4 has
| |