Volvo S90 2020 vs Audi A6 2023
| Comparing electrical vehicle (EV) with combustion engine (ICE) one is a complex task, but we are doing our best. | |||
|---|---|---|---|
| Gearbox: | Automatic | Automatic | |
| Engine: | 2.0 Petrol | 3.0 Hybrid | |
| Petrol engines (Volvo S90) are generally cheaper to purchase and maintain, with simpler mechanics and consistent highway performance. Hybrid (Audi A6) engines, on the other hand, provide significantly better fuel efficiency and lower emissions, especially in urban and stop-and-go traffic conditions. | |||
Performance | |||
| Power: | 250 HP | 340 HP | |
| Torque: | 350 NM | 500 NM | |
| Acceleration 0-100 km/h: | 6.9 seconds | 4.9 seconds | |
|
Audi A6 is a more dynamic driving. Volvo S90 engine produces 90 HP less power than Audi A6, whereas torque is 150 NM less than Audi A6. Due to the lower power, Volvo S90 reaches 100 km/h speed 2 seconds later. | |||
Fuel consumption | |||
| Consumption: | =LNG_NAV_DATU?> | 8.8 l/100km | |
| Fuel tank capacity: | 60 litres | 63 litres | |
| Read the article "Fuel Efficiency: How to Reduce Fuel Consumption" to learn more about fuel economy. | |||
Drive type | |||
| Wheel drive type: | Front wheel drive (FWD) | All wheel drive (AWD, 4x4) | |
Dimensions | |||
| Length: | 4.97 m | 4.94 m | |
| Width: | 1.88 m | 1.89 m | |
| Height: | 1.44 m | 1.46 m | |
| Both cars are similar in size. Volvo S90 is 3 cm longer than the Audi A6, width is practically the same , while the height of Volvo S90 is 2 cm lower. | |||
| Trunk capacity: | 461 litres | 520 litres | |
|
Audi A6 has more luggage space. Despite its longer length, This could mean that the Volvo S90 uses more space in the cabin, so the driver and passengers could be more spacious and comfortable. | |||
| Turning diameter: | 250 meters | 12.1 meters | |
| The turning circle of the Volvo S90 is 237.9 metres more than that of the Audi A6, which means Volvo S90 can be harder to manoeuvre in tight streets and parking spaces. | |||
| Gross weight: | no data | 2`400 kg | |
| Safety: | no data | no data | |
| Quality: | no data | no data | |
| Average price (€): | 35 600 | 38 800 | |
| Pros and Cons: |
Volvo S90 has
|
Audi A6 has
| |
