Volvo S70 1996 vs Volvo 940 1996
Select specific versions of each model (by engine capacity, power, drivetrain and gearbox) for an accurate comparison
| Gearbox: | Manual/Automatic | Manual/Automatic | |
|---|---|---|---|
| Wheel drive type: | Front wheel drive (FWD) / All wheel drive (AWD, 4x4) | Rear wheel drive (RWD) | |
| Volvo S70 is available with front wheel drive and four wheel (4x4) drive, while Volvo 940 can be equipped only with rear wheel drive. | |||
| Engines: | 2.0 - 2.5 (petrol, diesel) | 2.3 (petrol) | |
| Both cars are available with petrol engines. Volvo S70 is available also with diesel engines. Diesel engines typically offer better fuel efficiency and higher torque compared to other engine types. | |||
Performance | |||
| Power: | 126 - 250 HP | 135 - 165 HP | |
| Torque: | 170 - 350 NM | 230 - 264 NM | |
| Acceleration 0-100 km/h: | 6.7 - 12.1 seconds | 9.1 - 11 seconds | |
| In general, Volvo S70 are available with more powerful and dynamic engines than Volvo 940. Select a car version for a more accurate comparison! | |||
Fuel consumption | |||
| Fuel consumption (l/100km): | 6.3 - 11.7 | 9.9 | |
|
Volvo S70 petrol engines consumes on average 0.6 litres more fuel per 100 km than Volvo 940. This comparison does not take engine capacity into account, so to compare the fuel consumption of specific engines, select the car version! | |||
| Read the article "Fuel Efficiency: How to Reduce Fuel Consumption" to learn more about fuel economy. | |||
Dimensions | |||
| Length: | 4.72 m | 4.87 m | |
| Width: | 1.76 m | 1.75 m | |
| Height: | 1.39 m | 1.41 m | |
| Volvo S70 is 15 cm shorter than the Volvo 940, 1 cm wider, while the height of Volvo S70 is 2 cm lower. | |||
| Trunk capacity: | 470 litres | 471 litres | |
| Turning diameter: | 11.3 meters | no data | |
| Gross weight: | ~ 1`732 kg | ~ 1`905 kg | |
| Net weight: | ~ 1`451 kg | ~ 1`385 kg | |
| Load capacity: | ~ 281 kg | ~ 520 kg | |
| Volvo S70 load capacity (permitted cargo and passenger weight) is almost two times less than Volvo 940. Therefore, Volvo 940 is more suitable for longer family trips or transporting heavier loads. | |||
| Safety: | no data | ||
| Quality: | below average | above average | |
| Average price (€): | 1200 | 1600 | |
| Pros and Cons: |
Volvo S70 has
|
Volvo 940 has
| |
