Volkswagen Vento 1992 vs Volkswagen Golf 1986
Select specific versions of each model (by engine capacity, power, drivetrain and gearbox) for an accurate comparison
Body: | Sedan | Hatchback | |
---|---|---|---|
The hatchback generally has more luggage space thanks to a larger trunk door opening and the ability to convert the rear of the passenger compartment into luggage space. Sedans tend to be quieter than hatchbacks, due to a more isolated rear area. | |||
Gearbox: | Manual/Automatic | Manual/Automatic | |
Wheel drive type: | Front wheel drive (FWD) | Front wheel drive (FWD) / All wheel drive (AWD, 4x4) | |
Volkswagen Vento is available only with front wheel drive, while Volkswagen Golf can be equipped with front wheel drive and four wheel (4x4) drive. | |||
Engines: | 1.4 - 2.8 | 1.3 - 1.8 | |
Performance | |||
Power: | 60 - 174 HP | 54 - 160 HP | |
Torque: | 116 - 235 NM | 96 - 225 NM | |
Acceleration 0-100 km/h: | 8 - 18.3 seconds | 8.3 - 18.7 seconds | |
Select a car version for a more accurate comparison! | |||
Fuel consumption | |||
Fuel consumption (l/100km): | 5.0 - 11.6 | 5.5 - 9.4 | |
Volkswagen Vento petrol engines consumes on average 0.2 litres more fuel per 100 km than Volkswagen Golf. On average, Volkswagen Vento equipped with diesel engines consume 0.2 litres less fuel per 100 km than the Volkswagen Golf. This comparison does not take engine capacity into account, so to compare the fuel consumption of specific engines, select the car version! | |||
Dimensions | |||
Length: | 4.38 m | 3.99 m | |
Width: | 1.70 m | 1.67 m | |
Height: | 1.42 m | 1.42 m | |
Volkswagen Vento is larger. Volkswagen Vento is 39 cm longer than the Volkswagen Golf, 4 cm wider the height of the cars does not differ significantly. | |||
Trunk capacity: | no data | 345 litres | |
Trunk max capacity: with rear seats folded down |
no data | 1145 litres | |
Turning diameter: | 11 meters | 10.5 meters | |
The turning circle of the Volkswagen Vento is 0.5 metres more than that of the Volkswagen Golf, which means Volkswagen Vento can be harder to manoeuvre in tight streets and parking spaces. | |||
Gross weight (kg): | ~ 1`167 | ~ 1`463 | |
Safety: | no data | no data | |
Quality: | no data | average | |
Average price (€): | 1000 | 1000 | |
Rating in user reviews: | 6.3/10 | 7.8/10 | |
Pros and Cons: |
|
Volkswagen Golf has
| |