Volkswagen Passat 2009 vs Volkswagen Passat 2009
Body: | Sedan | Estate car / wagon | |
---|---|---|---|
The wagon generally has more cargo space due to a larger trunk door opening, a roof that extends as far back as possible, and the ability to convert the rear of the passenger compartment into cargo space. Sedans tend to be quieter than wagons due to a more isolated rear area. | |||
Gearbox: | Automatic | Automatic | |
Engine: | 1.4 Petrol | 1.4 Petrol | |
Performance | |||
Power: | 122 HP | 150 HP | |
Torque: | 210 NM | 220 NM | |
Acceleration 0-100 km/h: | 10.5 seconds | 9.9 seconds | |
Volkswagen Passat 2009 is a more dynamic driving. Volkswagen Passat 2009 engine produces 28 HP less power than Volkswagen Passat 2009, whereas torque is 10 NM less than Volkswagen Passat 2009. Due to the lower power, Volkswagen Passat 2009 reaches 100 km/h speed 0.6 seconds later. | |||
Fuel consumption | |||
Fuel consumption (l/100km): | 6.4 | 6.8 | |
The Volkswagen Passat 2009 is a better choice when it comes to fuel economy. Volkswagen Passat 2009 consumes 0.4 litres less fuel per 100 km than the Volkswagen Passat 2009, which means that by driving the Volkswagen Passat 2009 over 15,000 km in a year you can save 60 litres of fuel. | |||
Fuel tank capacity: | 70 litres | 70 litres | |
Full fuel tank distance: | 1090 km in combined cycle | 1020 km in combined cycle | |
1290 km on highway | 1250 km on highway | ||
Volkswagen Passat 2009 gets more mileage on one fuel tank. | |||
Dimensions | |||
Length: | 4.77 m | 4.77 m | |
Width: | 1.82 m | 1.82 m | |
Height: | 1.47 m | 1.52 m | |
Volkswagen Passat 2009 and Volkswagen Passat 2009 are practically the same length. | |||
Trunk capacity: | 565 litres | 603 litres | |
Volkswagen Passat 2009 has more luggage space. Volkswagen Passat 2009 has 38 litres less trunk space than the Volkswagen Passat 2009. | |||
Turning diameter: | 11.4 meters | 11.4 meters | |
Gross weight (kg): | 2`020 | 2`200 | |
Safety: | |||
Quality: | below average | below average | |
Average price (€): | 2200 | 1800 | |
Rating in user reviews: | 8.0/10 | 8.0/10 | |
Pros and Cons: |
Volkswagen Passat has
|
Volkswagen Passat has
| |